Live readings · updated daily
Water temperature in Alaska
The latest readings from USGS real-time water sensors across Alaska, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge LEASK CREEK AT SHELTER COVE NR KETCHIKAN AK · as of 9 hrs ago
All reporting stations (warmest 50 of 119)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| LEASK CREEK AT SHELTER COVE NR KETCHIKAN AKUSGS gauge | 64°F18°C | 2 ft³/s | 20.22 ft | 9 hrs ago |
| STANEY C NR KLAWOCK AKUSGS gauge | 63°F17°C | 25 ft³/s | 7.07 ft | 9 hrs ago |
| YUKON R AT PILOT STATION AKUSGS gauge | 63°F17°C | 427,000 ft³/s | 19.88 ft | 8 hrs ago |
| HARRIS R 1.2 MI AB MOUTH NR HOLLIS AKUSGS gauge | 58°F15°C | 23 ft³/s | 19.27 ft | 9 hrs ago |
| NUYAKUK R NR DILLINGHAM AKUSGS gauge | 58°F14°C | 7,540 ft³/s | 6.02 ft | 8 hrs ago |
| TWELVEMILE C NR PETERSBURG AKUSGS gauge | 57°F14°C | — | 22.33 ft | 9 hrs ago |
| KUSKOKWIM R AT TULUKSAK AKUSGS gauge | 57°F14°C | 109,000 ft³/s | 39.99 ft | 9 hrs ago |
| TANANA R AT NENANA AKUSGS gauge | 56°F13°C | 56,700 ft³/s | 8.42 ft | 9 hrs ago |
| GULKANA R AT SOURDOUGH AKUSGS gauge | 56°F13°C | 946 ft³/s | 6.06 ft | 9 hrs ago |
| SITUK R NR YAKUTAT AKUSGS gauge | 56°F13°C | 159 ft³/s | 65.47 ft | 9 hrs ago |
| SALCHA R NR SALCHAKET AKUSGS gauge | 55°F13°C | 1,830 ft³/s | 6.96 ft | 9 hrs ago |
| BIRCH C NR CIRCLE AKUSGS gauge | 55°F13°C | 1,650 ft³/s | 10.43 ft | 9 hrs ago |
| KUSKOKWIM R AT MCGRATH AKUSGS gauge | 54°F12°C | 34,000 ft³/s | 13.86 ft | 9 hrs ago |
| KVICHAK R AT IGIUGIG AKUSGS gauge | 54°F12°C | 24,600 ft³/s | 14.14 ft | 9 hrs ago |
| KENAI R AT COOPER LANDING AKUSGS gauge | 54°F12°C | 6,010 ft³/s | 10.40 ft | 9 hrs ago |
| COOPER C AT MOUTH NR COOPER LANDING AKUSGS gauge | 54°F12°C | 45 ft³/s | 10.07 ft | 9 hrs ago |
| KENAI R AT SOLDOTNA AKUSGS gauge | 53°F12°C | 14,600 ft³/s | 9.66 ft | 9 hrs ago |
| NIUKLUK R AB MELSING C AT COUNCIL AKUSGS gauge | 51°F11°C | 1,330 ft³/s | 8.17 ft | 9 hrs ago |
| GREENS C AT GREENS CREEK MINE NR JUNEAU AKUSGS gauge | 51°F11°C | 15 ft³/s | 1.47 ft | 9 hrs ago |
| RED CLOUD R TR NR KODIAK AKUSGS gauge | 51°F11°C | 3 ft³/s | 19.67 ft | 9 hrs ago |
| SALMON R AT GUSTAVUS AKUSGS gauge | 51°F10°C | 72 ft³/s | 9.16 ft | 9 hrs ago |
| BRADLEY R NR TIDEWATER NR HOMER AKUSGS gauge | 51°F10°C | 116 ft³/s | 5.36 ft | 8 hrs ago |
| WULIK R BL TUTAK C NR KIVALINA AKUSGS gauge | 50°F10°C | 894 ft³/s | 4.66 ft | 9 hrs ago |
| INDIAN R AT SITKA AKUSGS gauge | 50°F10°C | 41 ft³/s | 20.67 ft | 8 hrs ago |
| ANCHOR R NR ANCHOR POINT AKUSGS gauge | 50°F10°C | — | 0.63 ft | 8 hrs ago |
| WILLOW C NR WILLOW AKUSGS gauge | 50°F10°C | 685 ft³/s | 2.76 ft | 9 hrs ago |
| CHENA R NR TWO RIVERS AKUSGS gauge | 49°F9°C | 959 ft³/s | 16.11 ft | 9 hrs ago |
| TOLOVANA R BL ROSEBUD C NR LIVENGOOD AKUSGS gauge | 49°F9°C | 242 ft³/s | 13.12 ft | 9 hrs ago |
| SAGAVANIRKTOK R NR PUMP STA 3 AKUSGS gauge | 49°F9°C | 10,900 ft³/s | 17.86 ft | 9 hrs ago |
| SF KOYUKUK R NR COLDFOOT AKUSGS gauge | 49°F9°C | — | 34.38 ft | 8 hrs ago |
| TALKEETNA R NR TALKEETNA AKUSGS gauge | 49°F9°C | 7,030 ft³/s | 5.73 ft | 8 hrs ago |
| STIKINE R NR WRANGELL AKUSGS gauge | 49°F9°C | 83,800 ft³/s | 15.74 ft | 9 hrs ago |
| WF OLSEN BAY C NR CORDOVA AKUSGS gauge | 48°F9°C | 44 ft³/s | 10.48 ft | 9 hrs ago |
| TERROR R AT MOUTH NR KODIAK AKUSGS gauge | 48°F9°C | 159 ft³/s | 1.38 ft | 8 hrs ago |
| ILIAMNA R NR PEDRO BAY AKUSGS gauge | 47°F8°C | 3,320 ft³/s | 61.81 ft | 9 hrs ago |
| RUSSELL C NR COLD BAY AKUSGS gauge | 47°F8°C | 191 ft³/s | 26.35 ft | 1 day ago |
| TAKU R NR JUNEAU AKUSGS gauge | 47°F8°C | 22,000 ft³/s | 34.35 ft | 9 hrs ago |
| UNUK R BL BLUE R NR WRANGELL AKUSGS gauge | 47°F8°C | 7,230 ft³/s | 29.23 ft | 9 hrs ago |
| BATTLE C 1.0 MI AB MOUTH NR HOMER AKUSGS gauge | 47°F8°C | 42 ft³/s | 11.52 ft | 9 hrs ago |
| GLACIER R TRIB NR CORDOVA AKUSGS gauge | 47°F8°C | 51 ft³/s | 54.35 ft | 12 hrs ago |
| SHIP C NR ANCHORAGE AKUSGS gauge | 47°F8°C | 193 ft³/s | 5.05 ft | 9 hrs ago |
| UNALAKLEET R AB CHIROSKEY R NR UNALAKLEET AKUSGS gauge | 47°F8°C | 3,600 ft³/s | 88.71 ft | 9 hrs ago |
| COPPER R AT MILLION DOLLAR BRIDGE NR CORDOVA AKUSGS gauge | 46°F8°C | 184,000 ft³/s | 139.36 ft | 8 hrs ago |
| MATANUSKA R AT PALMER AKUSGS gauge | 45°F7°C | 10,600 ft³/s | 10.60 ft | 9 hrs ago |
| CROOKED C AB AIRPORT RD NR CROOKED CREEK AKUSGS gauge | 45°F7°C | 588 ft³/s | 10.42 ft | 8 hrs ago |
| L SUSITNA R NR PALMER AKUSGS gauge | 45°F7°C | 521 ft³/s | 3.40 ft | 9 hrs ago |
| MOOSE C NR PALMER AKUSGS gauge | 45°F7°C | 201 ft³/s | 15.98 ft | 8 hrs ago |
| SLATE C AT COLDFOOT AKUSGS gauge | 44°F7°C | 191 ft³/s | 14.85 ft | 9 hrs ago |
| SAWMILL C NR SITKA AKUSGS gauge | 43°F6°C | 58 ft³/s | 11.66 ft | 9 hrs ago |
| TAIYA R NR SKAGWAY AKUSGS gauge | 43°F6°C | 2,800 ft³/s | 13.84 ft | 9 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 58 sensors are currently reporting a water temperature in Alaska. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.