Live readings · updated daily
Water temperature in Colorado
The latest readings from USGS real-time water sensors across Colorado, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge BESSEMER DITCH AT ST. CHARLES WD NEAR PUEBLO CO · as of 19 hrs ago
All reporting stations (warmest 50 of 330)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| BESSEMER DITCH AT ST. CHARLES WD NEAR PUEBLO COUSGS gauge | 62°F17°C | — | — | 19 hrs ago |
| CLOVER DITCH DRAIN NEAR WIDEFIELD, CO.USGS gauge | 61°F16°C | 7 ft³/s | 3.09 ft | 20 hrs ago |
| ARKANSAS R. AT ST CHARLES MESA DIVER. AT PUEBLO,COUSGS gauge | 60°F16°C | — | — | 19 hrs ago |
| ARKANSAS RIVER BELOW MOFFAT STREET AT PUEBLO, COUSGS gauge | 60°F15°C | — | — | 19 hrs ago |
| FOUNTAIN CR BLW JANITELL RD BLW COLO. SPRINGS, COUSGS gauge | 60°F15°C | 36 ft³/s | 5.08 ft | 19 hrs ago |
| ARKANSAS RIVER ABOVE PUEBLO, COUSGS gauge | 59°F15°C | — | — | 19 hrs ago |
| ARKANSAS RIVER BELOW JOHN MARTIN RESERVOIR, CO.USGS gauge | 59°F15°C | 81 ft³/s | 1.47 ft | 20 hrs ago |
| ARKANSAS RIVER NEAR AVONDALE, CO.USGS gauge | 57°F14°C | 310 ft³/s | 2.90 ft | 19 hrs ago |
| SOUTH PLATTE R AT 64TH AVE. COMMERCE CITY, CO.USGS gauge | 57°F14°C | 6 ft³/s | 1.36 ft | 19 hrs ago |
| ARKANSAS RIVER AT CATLIN DAM, NEAR FOWLER, CO.USGS gauge | 57°F14°C | — | — | 19 hrs ago |
| ARKANSAS RIVER AT LAS ANIMAS, CO.USGS gauge | 57°F14°C | 5 ft³/s | 6.73 ft | 19 hrs ago |
| PURGATOIRE RIVER AT ROCK CROSSING NR TIMPAS, CO.USGS gauge | 56°F13°C | 12 ft³/s | 6.26 ft | 19 hrs ago |
| FOUNTAIN CREEK AT SECURITY, COUSGS gauge | 56°F13°C | 81 ft³/s | 3.55 ft | 19 hrs ago |
| ARKANSAS RIVER NEAR ROCKY FORD, CO.USGS gauge | 56°F13°C | — | — | 19 hrs ago |
| COLORADO RIVER NEAR COLORADO-UTAH STATE LINEUSGS gauge | 55°F13°C | 2,710 ft³/s | 3.35 ft | 19 hrs ago |
| UNCOMPAHGRE RIVER AT DELTA, COUSGS gauge | 55°F13°C | 524 ft³/s | 3.91 ft | 19 hrs ago |
| FOUNTAIN CREEK NEAR PINON, COUSGS gauge | 55°F13°C | 66 ft³/s | 2.93 ft | 19 hrs ago |
| GUNNISON RIVER AT DELTA, COUSGS gauge | 55°F13°C | 453 ft ³/s | 1.39 ft | 19 hrs ago |
| MUDDY CRK BLW WOLFORD MTN RESER. NR KREMMLING, COUSGS gauge | 55°F13°C | 18 ft³/s | 4.05 ft | 19 hrs ago |
| PURGATOIRE RIVER NEAR THATCHER, CO.USGS gauge | 55°F13°C | 7 ft³/s | 2.19 ft | 19 hrs ago |
| FOUNTAIN CREEK NEAR FOUNTAIN, CO.USGS gauge | 55°F13°C | 97 ft³/s | 7.36 ft | 20 hrs ago |
| GUNNISON RIVER NEAR GRAND JUNCTION, CO.USGS gauge | 55°F13°C | 1,290 ft³/s | 3.12 ft | 19 hrs ago |
| JIMMY CAMP CREEK AT FOUNTAIN, CO.USGS gauge | 54°F12°C | 1 ft³/s | 3.76 ft | 19 hrs ago |
| FOUNTAIN CREEK AT PUEBLO, CO.USGS gauge | 54°F12°C | — | — | 19 hrs ago |
| LOUTSENHIZER ARROYO AT HWY 50 NEAR OLATHE COUSGS gauge | 54°F12°C | 95 ft³/s | 3.16 ft | 20 hrs ago |
| SOUTH PLATTE RIVER AT ENGLEWOOD, CO.USGS gauge | 54°F12°C | 24 ft³/s | 1.24 ft | 19 hrs ago |
| CLOVER DITCH DRAIN AT QUINN ST NR WIDEFIELD, COUSGS gauge | 54°F12°C | 1 ft³/s | 5.01 ft | 19 hrs ago |
| COLORADO R. ABV GUNNISON R. AT GRAND JUNCTION, COUSGS gauge | 54°F12°C | 586 ft³/s | 3.33 ft | 19 hrs ago |
| NORTH FK GUNNISON RIVER ABOVE MOUTH NR LAZEAR, COUSGS gauge | 53°F12°C | 167 ft³/s | 2.87 ft | 19 hrs ago |
| COLORADO RIVER NEAR CAMEO, CO.USGS gauge | 53°F12°C | 1,460 ft³/s | 3.48 ft | 19 hrs ago |
| DOLORES RIVER NEAR BEDROCK, CO.USGS gauge | 53°F12°C | 27 ft³/s | 2.44 ft | 19 hrs ago |
| ARKANSAS RIVER AT PORTLAND, CO.USGS gauge | 51°F11°C | — | — | 19 hrs ago |
| COLORADO R ABV ROARING FORK R AT GLENWOOD SPGS, COUSGS gauge | 51°F11°C | — | 5.81 ft | 19 hrs ago |
| GRAND LAKE OUTLET BLW CHIPMUNK LN AT GRAND LK, COUSGS gauge | 51°F11°C | — | 8.54 ft | 19 hrs ago |
| COLORADO R BLW SOUTH CANYON CR NR GLENWOOD SPGS COUSGS gauge | 50°F10°C | — | — | 19 hrs ago |
| MCELMO CREEK ABOVE TRAIL CANYON NEAR CORTEZ, COUSGS gauge | 50°F10°C | 10 ft³/s | 2.01 ft | 19 hrs ago |
| YAMPA RIVER NEAR MAYBELL, COUSGS gauge | 50°F10°C | 295 ft³/s | 2.05 ft | 19 hrs ago |
| ARKANSAS RIVER AT CANON CITY, CO.USGS gauge | 50°F10°C | — | — | 19 hrs ago |
| COLORADO RIVER ABOVE GLENWOOD SPRINGS, COUSGS gauge | 50°F10°C | — | — | 19 hrs ago |
| COLORADO RIVER NEAR DOTSERO, COUSGS gauge | 50°F10°C | 653 ft³/s | 1.96 ft | 20 hrs ago |
| MUD CREEK AT STATE HIGHWAY 32, NEAR CORTEZ, CO.USGS gauge | 50°F10°C | 2 ft³/s | 1.44 ft | 19 hrs ago |
| GREEN RIVER ABOVE GATES OF LODORE, COUSGS gauge | 50°F10°C | — | — | 19 hrs ago |
| ROARING FORK RIVER AT GLENWOOD SPRINGS, CO.USGS gauge | 50°F10°C | 490 ft³/s | 1.75 ft | 19 hrs ago |
| UNCOMPAHGRE RIVER AT COLONA, COUSGS gauge | 50°F10°C | 74 ft³/s | 3.63 ft | 19 hrs ago |
| YAMPA RIVER AT STEAMBOAT SPRINGS, COUSGS gauge | 49°F9°C | 115 ft³/s | 1.25 ft | 19 hrs ago |
| MONUMENT CREEK AT BIJOU ST. AT COLO. SPRINGS, COUSGS gauge | 49°F9°C | 12 ft³/s | 3.63 ft | 19 hrs ago |
| YAMPA RIVER AT DEERLODGE PARK, COUSGS gauge | 49°F9°C | 591 ft³/s | 2.88 ft | 19 hrs ago |
| FOUNTAIN CREEK AT COLORADO SPRINGS, COUSGS gauge | 48°F9°C | 26 ft³/s | 4.98 ft | 19 hrs ago |
| MONUMENT CR ABV WOODMEN RD AT COLORADO SPRINGS, COUSGS gauge | 48°F9°C | 7 ft³/s | 4.07 ft | 19 hrs ago |
| EAGLE RIVER AT PRICE LANE BRIDGE NEAR GYPSUM, COUSGS gauge | 48°F9°C | — | — | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 101 sensors are currently reporting a water temperature in Colorado. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.