Live readings · updated daily
Water temperature in Connecticut
The latest readings from USGS real-time water sensors across Connecticut, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge POQUONNOCK RIVER AT BLUFF POINT STATE PARK, CT · as of 19 hrs ago
All reporting stations (warmest 50 of 82)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| POQUONNOCK RIVER AT BLUFF POINT STATE PARK, CTUSGS gauge | 63°F17°C | — | — | 19 hrs ago |
| QUINNIPIAC RIVER AT FAIR HAVEN, CTUSGS gauge | 62°F17°C | — | — | 19 hrs ago |
| HOUSATONIC RIVER NR NELLS ISLAND NR STRATFORD, CTUSGS gauge | 61°F16°C | — | — | 19 hrs ago |
| NORWALK R AT MARITIME AQUARIUM NR S NORWALK, CTUSGS gauge | 61°F16°C | — | — | 19 hrs ago |
| SAUGATUCK RIVER US RTE 136 NEAR SAUGATUCK, CTUSGS gauge | 61°F16°C | — | — | 20 hrs ago |
| CONNECTICUT RIVER AT OLD LYME, CTUSGS gauge | 60°F15°C | — | 2.29 ft | 19 hrs ago |
| NORWALK HARBOR AT THE COVE MARINA NR E NORWALK, CTUSGS gauge | 59°F15°C | — | — | 19 hrs ago |
| CONNECTICUT RIVER AT ESSEX, CTUSGS gauge | 59°F15°C | — | 2.41 ft | 19 hrs ago |
| WEST BRANCH FARMINGTON RIVER AT RIVERTON, CTUSGS gauge | 57°F14°C | 148 ft³/s | 3.78 ft | 19 hrs ago |
| CONNECTICUT RIVER AT THOMPSONVILLE, CTUSGS gauge | 56°F13°C | 6,490 ft³/s | 8.18 ft | 19 hrs ago |
| CONNECTICUT RIVER AT MIDDLE HADDAM, CTUSGS gauge | 55°F13°C | — | 2.65 ft | 19 hrs ago |
| NORTH BRANCH PARK RIVER AT HARTFORD, CTUSGS gauge | 48°F9°C | 17 ft³/s | 1.76 ft | 20 hrs ago |
| EAST BRANCH EIGHTMILE RIVER NEAR NORTH LYME, CTUSGS gauge | 47°F8°C | 38 ft³/s | 2.26 ft | 19 hrs ago |
| ASPETUCK RIVER AT ASPETUCK, CTUSGS gauge | — | 44 ft³/s | 2.93 ft | 20 hrs ago |
| BRIDE BROOK NR EAST LYME, CTUSGS gauge | — | 3 ft³/s | 1.78 ft | 19 hrs ago |
| BROAD BROOK AT BROAD BROOK, CTUSGS gauge | — | 12 ft³/s | 0.51 ft | 19 hrs ago |
| BUNNELL BROOK NEAR BURLINGTON, CTUSGS gauge | — | 4 ft³/s | 2.17 ft | 19 hrs ago |
| BYRAM RIVER AT PEMBERWICK, CTUSGS gauge | — | 17 ft³/s | 1.81 ft | 19 hrs ago |
| COGINCHAUG RIVER AT MIDDLEFIELD, CTUSGS gauge | — | 48 ft³/s | 5.63 ft | 20 hrs ago |
| CONNECTICUT RIVER AT HARTFORD, CTUSGS gauge | — | — | 2.34 ft | 19 hrs ago |
| EIGHTMILE RIVER AT NORTH PLAIN, CTUSGS gauge | — | 39 ft³/s | 3.03 ft | 19 hrs ago |
| FARM RIVER AT TOTOKET ROAD AT TOTOKET, CTUSGS gauge | — | 24 ft³/s | 5.78 ft | 19 hrs ago |
| FARMINGTON R AT RAINBOW, CT.USGS gauge | — | — | 6.64 ft | 20 hrs ago |
| FARMINGTON RIVER AT TARIFFVILLE, CTUSGS gauge | — | 552 ft³/s | 1.65 ft | 19 hrs ago |
| FARMINGTON RIVER AT UNIONVILLE, CTUSGS gauge | — | 321 ft³/s | 5.25 ft | 19 hrs ago |
| FENTON RIVER AT MANSFIELD, CTUSGS gauge | — | 14 ft³/s | 3.39 ft | 19 hrs ago |
| FIVEMILE RIVER NEAR NEW CANAAN, CTUSGS gauge | — | 0 ft³/s | 1.86 ft | 20 hrs ago |
| FRENCH RIVER AT NORTH GROSVENORDALE, CTUSGS gauge | — | 94 ft³/s | 7.05 ft | 19 hrs ago |
| HOCKANUM RIVER NEAR EAST HARTFORD, CTUSGS gauge | — | 78 ft³/s | 2.16 ft | 19 hrs ago |
| HONEYPOT BROOK AT CREAMERY ROAD AT CHESHIRE, CTUSGS gauge | — | 10 ft³/s | 3.06 ft | 19 hrs ago |
| HOP BROOK NEAR NAUGATUCK, CTUSGS gauge | — | 23 ft³/s | 1.87 ft | 19 hrs ago |
| HOUSATONIC R. AT BEACON PT MARINA NEAR SHELTON, CTUSGS gauge | — | — | 2.75 ft | 19 hrs ago |
| HOUSATONIC RIVER AT FALLS VILLAGE, CTUSGS gauge | — | 636 ft³/s | 2.77 ft | 19 hrs ago |
| HOUSATONIC RIVER AT GAYLORDSVILLE, CTUSGS gauge | — | 815 ft³/s | 2.72 ft | 20 hrs ago |
| HOUSATONIC RIVER AT STEVENSON, CTUSGS gauge | — | 488 ft³/s | 2.55 ft | 19 hrs ago |
| HOUSATONIC RIVER NEAR NEW MILFORD, CTUSGS gauge | — | 836 ft³/s | 8.93 ft | 19 hrs ago |
| HUBBARD RIVER NEAR WEST HARTLAND, CTUSGS gauge | — | 25 ft³/s | 1.18 ft | 19 hrs ago |
| INDIAN RIVER NEAR CLINTON, CTUSGS gauge | — | 5 ft³/s | 1.81 ft | 19 hrs ago |
| LITTLE RIVER AT HARRISVILLE, CTUSGS gauge | — | 20 ft³/s | 1.70 ft | 19 hrs ago |
| LITTLE RIVER NEAR HANOVER, CTUSGS gauge | — | 27 ft³/s | 1.76 ft | 19 hrs ago |
| MILL RIVER NEAR FAIRFIELD, CTUSGS gauge | — | 11 ft³/s | 0.85 ft | 19 hrs ago |
| MILL RIVER NEAR HAMDEN, CTUSGS gauge | — | 38 ft³/s | 1.49 ft | 19 hrs ago |
| MOUNT HOPE RIVER NEAR WARRENVILLE, CTUSGS gauge | — | 19 ft³/s | 1.47 ft | 19 hrs ago |
| MUDDY RIVER NEAR EAST WALLINGFORD, CTUSGS gauge | — | 13 ft³/s | 1.61 ft | 19 hrs ago |
| NATCHAUG RIVER AT MARCY RD. NEAR CHAPLIN, CTUSGS gauge | — | 49 ft³/s | 2.72 ft | 20 hrs ago |
| NATCHAUG RIVER AT WILLIMANTIC, CTUSGS gauge | — | 122 ft³/s | 2.02 ft | 19 hrs ago |
| NAUGATUCK RIVER AT BEACON FALLS, CTUSGS gauge | — | 241 ft³/s | 1.79 ft | 19 hrs ago |
| NAUGATUCK RIVER AT THOMASTON, CTUSGS gauge | — | 66 ft³/s | 2.00 ft | 19 hrs ago |
| NAUGATUCK RIVER AT WATERBURY, CTUSGS gauge | — | 144 ft³/s | 7.08 ft | 19 hrs ago |
| NEPAUG R NR NEPAUG, CT.USGS gauge | — | 15 ft³/s | 3.49 ft | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 13 sensors are currently reporting a water temperature in Connecticut. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.