Live readings · updated daily
Water temperature in Delaware
The latest readings from USGS real-time water sensors across Delaware, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge C AND D CANAL NR DELAWARE CITY, DE · as of 9 hrs ago
All reporting stations
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| C AND D CANAL NR DELAWARE CITY, DEUSGS gauge | 83°F28°C | 14,400 ft³/s | 1.80 ft | 9 hrs ago |
| MILLSBORO POND OUTLET AT MILLSBORO, DEUSGS gauge | 82°F28°C | 52 ft³/s | 3.05 ft | 9 hrs ago |
| BROADKILL RIVER NEAR MILTON, DEUSGS gauge | 82°F28°C | — | — | 8 hrs ago |
| Delaware River at Reedy Island Jetty, DEUSGS gauge | 82°F28°C | — | — | 8 hrs ago |
| DELAWARE RIVER AT DEL MEM BRIDGE AT WILMINGTON DEUSGS gauge | 81°F27°C | — | — | 8 hrs ago |
| MURDERKILL RIVER AT FREDERICA, DEUSGS gauge | 81°F27°C | — | 1.25 ft | 9 hrs ago |
| ST JONES RIVER AT DOVER, DEUSGS gauge | 81°F27°C | 50 ft³/s | 3.10 ft | 9 hrs ago |
| APPOQUINIMINK RIVER NEAR ODESSA, DEUSGS gauge | 80°F27°C | — | — | 8 hrs ago |
| CHRISTINA RIVER AT WILMINGTON, DEUSGS gauge | 79°F26°C | — | — | 9 hrs ago |
| MASSEY DITCH AT MASSEY LANDING, DEUSGS gauge | 78°F25°C | — | — | 9 hrs ago |
| CHRISTINA RIVER AT NEWPORT, DEUSGS gauge | 77°F25°C | — | — | 9 hrs ago |
| BRANDYWINE CREEK AT WILMINGTON, DEUSGS gauge | 73°F23°C | 1,000 ft³/s | 19.63 ft | 9 hrs ago |
| CHRISTINA RIVER AT COOCHS BRIDGE, DEUSGS gauge | 73°F23°C | 38 ft³/s | 4.48 ft | 9 hrs ago |
| WHITE CLAY CREEK AT STANTON, DEUSGS gauge | 72°F22°C | — | 3.44 ft | 9 hrs ago |
| WHITE CLAY CREEK NEAR NEWARK, DEUSGS gauge | 72°F22°C | 157 ft³/s | 5.70 ft | 9 hrs ago |
| BUCKS BRANCH DS OF CONRAIL RD AT CANNON, DEUSGS gauge | 71°F22°C | — | 25.69 ft | 9 hrs ago |
| BEAVERDAM BRANCH AT HOUSTON, DEUSGS gauge | 71°F22°C | 13 ft³/s | 3.50 ft | 9 hrs ago |
| WHITE CLAY CREEK AT NEWARK, DEUSGS gauge | 71°F22°C | 119 ft³/s | 5.86 ft | 9 hrs ago |
| RED CLAY CREEK AT WOODDALE, DEUSGS gauge | 71°F22°C | 106 ft³/s | 3.23 ft | 9 hrs ago |
| PIKE CREEK NEAR NEWARK, DEUSGS gauge | 70°F21°C | 6 ft³/s | 0.85 ft | 9 hrs ago |
| East Poplar River at international boundaryUSGS gauge | 68°F20°C | 2 ft³/s | 5.17 ft | 9 hrs ago |
| SILVER LAKE TRIBUTARY AT MIDDLETOWN, DEUSGS gauge | 67°F19°C | 4 ft³/s | 0.59 ft | 9 hrs ago |
| ARMY CREEK AT NEW CASTLE, DEUSGS gauge | — | — | -1.35 ft | 9 hrs ago |
| ASSAWOMAN CANAL AT CENTRAL AVE AT OCEAN VIEW, DEUSGS gauge | — | — | 0.25 ft | 9 hrs ago |
| Assawoman Canal at Rt 26 at Ocean View, DEUSGS gauge | — | — | 0.29 ft | 9 hrs ago |
| BEAVERDAM DITCH NEAR MILLVILLE, DEUSGS gauge | — | 5 ft³/s | 0.33 ft | 9 hrs ago |
| BLACKBIRD CREEK AT BLACKBIRD, DEUSGS gauge | — | 1 ft³/s | 1.11 ft | 9 hrs ago |
| CALF RUN AT MARSHALLTON, DEUSGS gauge | — | 0 ft³/s | 16.17 ft | 9 hrs ago |
| DELAWARE RIVER AT NEW CASTLE, DEUSGS gauge | — | — | 1.70 ft | 9 hrs ago |
| Frenchman River at international boundaryUSGS gauge | — | 12 ft³/s | 4.29 ft | 9 hrs ago |
| MARSHYHOPE CREEK NEAR ADAMSVILLE, DEUSGS gauge | — | 12 ft³/s | 2.36 ft | 9 hrs ago |
| MORGAN BRANCH NEAR DOVER, DEUSGS gauge | — | — | 1.82 ft | 9 hrs ago |
| MURDERKILL RIVER AT BOWERS, DEUSGS gauge | — | — | 1.12 ft | 9 hrs ago |
| NANTICOKE RIVER NEAR BRIDGEVILLE, DEUSGS gauge | — | 62 ft³/s | 5.03 ft | 9 hrs ago |
| PIPE ELM BRANCH NEAR DOVER, DEUSGS gauge | — | — | 1.87 ft | 9 hrs ago |
| RED CLAY CREEK NEAR STANTON, DEUSGS gauge | — | 113 ft³/s | 8.42 ft | 9 hrs ago |
| SHELLPOT CREEK AT WILMINGTON, DEUSGS gauge | — | 9 ft³/s | 1.75 ft | 9 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 22 sensors are currently reporting a water temperature in Delaware. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.