| Kahakuloa Stream near Honokohau, Maui, HIUSGS gauge | 71°F22°C | 11 ft³/s | 0.65 ft | 9 hrs ago |
| Alakahi Stream near Kamuela, HIUSGS gauge | — | 5 ft³/s | 2.07 ft | 9 hrs ago |
| Awini Puali Gulch US of Kohala Ditch, HIUSGS gauge | — | 5 ft³/s | 29.90 ft | 8 hrs ago |
| EB of NF Wailua River nr Lihue, Kauai, HIUSGS gauge | — | 41 ft³/s | 0.17 ft | 9 hrs ago |
| EF Kawela Gulch nr Kamalo, Molokai, HIUSGS gauge | — | 0 ft³/s | 2.61 ft | 8 hrs ago |
| Haipuaena Stream abv Spreckels Ditch, Maui, HIUSGS gauge | — | 7 ft³/s | 1.94 ft | 8 hrs ago |
| Hakalau Stream nr alt 1300 ft, HIUSGS gauge | — | 8 ft³/s | 17.19 ft | 8 hrs ago |
| Halaulani Str at alt 400 ft nr Kilauea, Kauai, HIUSGS gauge | — | 5 ft³/s | 0.93 ft | 9 hrs ago |
| Halawa Stream near Halawa, Molokai, HIUSGS gauge | — | 16 ft³/s | 2.22 ft | 9 hrs ago |
| Hanakapiai Stream abv Hanakapiai Falls, Kauai, HIUSGS gauge | — | — | 1.40 ft | 8 hrs ago |
| Hanalei Riv at Hwy 56 Bridge nr Hanalei, Kauai, HIUSGS gauge | — | — | 6.83 ft | 9 hrs ago |
| Hanalei River nr Hanalei, Kauai, HIUSGS gauge | — | 158 ft³/s | -0.11 ft | 9 hrs ago |
| Hanapepe Riv blw Manuahi Str nr Eleele, Kauai, HIUSGS gauge | — | — | 1.67 ft | 8 hrs ago |
| Hanawi Stream near Nahiku, Maui, HIUSGS gauge | — | 9 ft³/s | 0.70 ft | 9 hrs ago |
| Heeia Stream at Haiku Plantations Dr., Oahu, HIUSGS gauge | — | 19 ft³/s | 2.70 ft | 8 hrs ago |
| Heeia Stream at Haiku Valley nr Kaneohe, Oahu, HIUSGS gauge | — | 2 ft³/s | 1.20 ft | 9 hrs ago |
| Helemano 6 Reservoir, Oahu, HIUSGS gauge | — | — | 22.14 ft | 9 hrs ago |
| Honokahua Stream at Honoapiilani Highway, Maui, HIUSGS gauge | — | — | -1.44 ft | 9 hrs ago |
| Honokohau Stream near Honokohau, Maui, HIUSGS gauge | — | 71 ft³/s | 2.03 ft | 8 hrs ago |
| Honolii Stream nr Papaikou, HIUSGS gauge | — | 54 ft³/s | 2.86 ft | 9 hrs ago |
| Honomanu Stream near Keanae, Maui, HIUSGS gauge | — | 6 ft³/s | 3.60 ft | 9 hrs ago |
| Honopou Stream near Huelo, Maui, HIUSGS gauge | — | 16 ft³/s | 1.37 ft | 9 hrs ago |
| Honouliuli Str at H-1 Freeway nr Waipahu, Oahu, HIUSGS gauge | — | 6 ft³/s | 5.32 ft | 9 hrs ago |
| Ka Loko Reservoir near Kilauea, Kauai, HIUSGS gauge | — | — | 21.08 ft | 9 hrs ago |
| Kaelepulu Canal near mouth, Oahu, HIUSGS gauge | — | — | 0.97 ft | 8 hrs ago |
| Kahaluu Str nr Ahuimanu, Oahu, HIUSGS gauge | — | 4 ft³/s | 1.34 ft | 9 hrs ago |
| Kahana Str at alt 30 ft nr Kahana, Oahu, HIUSGS gauge | — | 45 ft³/s | 4.82 ft | 8 hrs ago |
| Kahoma Stream at Lahaina, Maui, HIUSGS gauge | — | 3 ft³/s | 0.40 ft | 8 hrs ago |
| Kalihi Str nr Honolulu, Oahu, HIUSGS gauge | — | 9 ft³/s | 2.48 ft | 9 hrs ago |
| Kamalo Gulch near Kamalo, Molokai, HIUSGS gauge | — | — | 6.09 ft | 8 hrs ago |
| Kamananui Str at Maunawai, Oahu, HIUSGS gauge | — | 31 ft³/s | 2.69 ft | 9 hrs ago |
| Kamananui Str at Pupukea Mil Rd, Oahu, HIUSGS gauge | — | 18 ft³/s | 1.40 ft | 9 hrs ago |
| Kaneohe Str blw Kamehameha Hwy, Oahu, HIUSGS gauge | — | 22 ft³/s | 15.96 ft | 9 hrs ago |
| Kauaula Stream US of ditch diversion, Maui, HIUSGS gauge | — | 10 ft³/s | 4.58 ft | 8 hrs ago |
| Kaukonahua Str at Waialua, Oahu, HIUSGS gauge | — | 119 ft³/s | 17.49 ft | 8 hrs ago |
| Kaukonahua Stream blw Wahiawa Reservoir, Oahu, HIUSGS gauge | — | 122 ft³/s | 6.78 ft | 8 hrs ago |
| Kaunakakai Gulch at altitude 75 feet, Molokai, HIUSGS gauge | — | 0 ft³/s | 4.90 ft | 9 hrs ago |
| Kaupuni Str at alt 374 ft nr Waianae, Oahu, HIUSGS gauge | |