Live readings · updated daily
Water temperature in Idaho
The latest readings from USGS real-time water sensors across Idaho, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge SNAKE RIVER AT WEISER ID · as of 9 hrs ago
All reporting stations (warmest 50 of 216)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| SNAKE RIVER AT WEISER IDUSGS gauge | 75°F24°C | 8,740 ft³/s | 3.11 ft | 9 hrs ago |
| BOISE RIVER NR PARMA IDUSGS gauge | 73°F23°C | 412 ft³/s | 8.47 ft | 9 hrs ago |
| SNAKE RIVER AT McDUFF RAPIDS AT CHINA GARDEN IDUSGS gauge | 73°F23°C | 17,500 ft³/s | 6.38 ft | 8 hrs ago |
| CLEARWATER RIVER AT OROFINO IDUSGS gauge | 72°F22°C | 1,360 ft³/s | 2.53 ft | 9 hrs ago |
| SALMON RIVER AT WHITE BIRD IDUSGS gauge | 71°F22°C | 3,740 ft³/s | 12.37 ft | 8 hrs ago |
| EF OWYHEE RIVER AT CRUTCHER CROSSING, IDUSGS gauge | 71°F22°C | 11 ft³/s | 8.03 ft | 9 hrs ago |
| SALMON RIVER NR SHOUP IDUSGS gauge | 70°F21°C | 1,070 ft³/s | 1.86 ft | 9 hrs ago |
| BOISE RIVER ABV INDIAN CREEK AT CALDWELL, IDUSGS gauge | 70°F21°C | — | — | 9 hrs ago |
| BOISE RIVER AT CALDWELL, IDUSGS gauge | 70°F21°C | 371 ft³/s | 5.97 ft | 8 hrs ago |
| SNAKE RIVER AT KING HILL IDUSGS gauge | 67°F19°C | 6,470 ft³/s | 5.74 ft | 9 hrs ago |
| NF CLEARWATER RIVER NR CANYON RANGER STATION IDUSGS gauge | 66°F19°C | 760 ft³/s | 5.60 ft | 8 hrs ago |
| ROCK CREEK AB HWY 30/93 XING AT TWIN FALLS IDUSGS gauge | 64°F18°C | 104 ft³/s | 6.53 ft | 8 hrs ago |
| SILVER CREEK AT SPORTSMAN ACCESS NR PICABO IDUSGS gauge | 63°F17°C | 93 ft³/s | 6.69 ft | 9 hrs ago |
| KOOTENAI RIVER AT PORTHILL IDUSGS gauge | 62°F16°C | 8,940 ft³/s | 44.53 ft | 8 hrs ago |
| UPPER CLEAR CREEK NEAR KOOSKIA, IDUSGS gauge | 60°F16°C | — | 28.54 ft | 9 hrs ago |
| Big Timber Creek Abv Mouth at Leadore IDUSGS gauge | 58°F15°C | 3 ft³/s | 7.47 ft | 9 hrs ago |
| SF BOISE RIVER AT NEAL BRIDGE NR ARROWROCK DAM IDUSGS gauge | 58°F15°C | — | — | 8 hrs ago |
| KOOTENAI RIVER AT LEONIA, IDUSGS gauge | 57°F14°C | 9,640 ft³/s | 13.02 ft | 9 hrs ago |
| KOOTENAI RIVER AT BONNERS FERRY IDUSGS gauge | 57°F14°C | — | 47.25 ft | 9 hrs ago |
| YANKEE FORK SALMON RIVER NR CLAYTON IDUSGS gauge | 55°F13°C | 71 ft³/s | 6.26 ft | 9 hrs ago |
| CLEARWATER RIVER AT SPALDING IDUSGS gauge | 52°F11°C | 12,100 ft³/s | 6.00 ft | 9 hrs ago |
| SF BOISE RIVER AT ANDERSON RANCH DAM IDUSGS gauge | 50°F10°C | 807 ft³/s | 3.88 ft | 9 hrs ago |
| CLEARWATER RIVER NR PECK IDUSGS gauge | 49°F10°C | 11,700 ft³/s | 7.15 ft | 9 hrs ago |
| ANDERSON RANCH RES AT ANDERSON RANCH DAM IDUSGS gauge | — | — | 4159.93 ft | 9 hrs ago |
| ANTELOPE CREEK NR DARLINGTON, IDUSGS gauge | — | 16 ft³/s | 4.42 ft | 9 hrs ago |
| BEAR RIVER AT BORDER, WYUSGS gauge | — | 62 ft³/s | 0.96 ft | 9 hrs ago |
| BEAR RIVER AT IDAHO-UTAH STATE LINEUSGS gauge | — | 776 ft³/s | 10.15 ft | 8 hrs ago |
| BEAR RIVER AT PESCADERO IDUSGS gauge | — | 662 ft³/s | 4.12 ft | 8 hrs ago |
| BIG CANYON CREEK NR PECK IDUSGS gauge | — | 3 ft³/s | 3.02 ft | 9 hrs ago |
| BIG JACKS CREEK AT PARKER TRAIL NR GRASMERE, IDUSGS gauge | — | 2 ft³/s | 4.20 ft | 8 hrs ago |
| BIG LOST R AT LINCOLN BLVD BRIDGE NR ATOMIC CITYUSGS gauge | — | 0 ft³/s | 12.73 ft | 9 hrs ago |
| BIG LOST RIVER AB BIG LOST RIVER SINKS NR HOWE IDUSGS gauge | — | 0 ft³/s | 3.67 ft | 9 hrs ago |
| BIG LOST RIVER AT ARCO AT SUNSET ROAD IDUSGS gauge | — | 0 ft³/s | 5.08 ft | 8 hrs ago |
| BIG LOST RIVER AT HOWELL RANCH NR CHILLY IDUSGS gauge | — | 115 ft³/s | 1.02 ft | 9 hrs ago |
| BIG LOST RIVER BELOW MOORE DIV NR MOORE IDUSGS gauge | — | 0 ft³/s | 9.39 ft | 9 hrs ago |
| BIG LOST RIVER BL INL DIV NEAR ARCO IDUSGS gauge | — | 0 ft³/s | 41.29 ft | 9 hrs ago |
| BIG LOST RIVER BL MACKAY RES NR MACKAY IDUSGS gauge | — | 342 ft³/s | 2.42 ft | 8 hrs ago |
| BIG LOST RIVER NR ARCO IDUSGS gauge | — | 0 ft³/s | 2.00 ft | 9 hrs ago |
| BIG LOST RIVER NR LESLIE IDUSGS gauge | — | 264 ft³/s | 5.56 ft | 9 hrs ago |
| BIG WOOD R AT S BROADFORD BRIDGE NR BELLEVUE, IDUSGS gauge | — | 93 ft³/s | 5.60 ft | 9 hrs ago |
| BIG WOOD RIVER AT HAILEY ID TOTAL FLOWUSGS gauge | — | 126 ft³/s | 1.45 ft | 9 hrs ago |
| BIG WOOD RIVER AT STANTON CROSSING NR BELLEVUE IDUSGS gauge | — | 24 ft³/s | 4.27 ft | 9 hrs ago |
| BIG WOOD RIVER BL MAGIC DAM NR RICHFIELD IDUSGS gauge | — | 716 ft³/s | 4.43 ft | 8 hrs ago |
| BIG WOOD RIVER NR KETCHUM IDUSGS gauge | — | 58 ft³/s | 4.97 ft | 9 hrs ago |
| BLACKFOOT RIVER AB RESERVOIR NR HENRY IDUSGS gauge | — | 18 ft³/s | 1.63 ft | 8 hrs ago |
| BLACKFOOT RIVER AND BYPASS CHANNEL NR BLACKFOOT IDUSGS gauge | — | 20 ft³/s | — | 9 hrs ago |
| BLACKFOOT RIVER BELOW NORTH CANAL AT BLACKFOOT IDUSGS gauge | — | 32 ft³/s | 2.45 ft | 9 hrs ago |
| BLACKFOOT RIVER BYPASS NR BLACKFOOT IDUSGS gauge | — | 0 ft³/s | 3.78 ft | 9 hrs ago |
| BLACKFOOT RIVER NR BLACKFOOT IDUSGS gauge | — | 20 ft³/s | 1.81 ft | 9 hrs ago |
| BLACKFOOT RIVER NR SHELLEY IDUSGS gauge | — | 393 ft³/s | 6.34 ft | 9 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 23 sensors are currently reporting a water temperature in Idaho. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.