Live readings · updated daily
Water temperature in Indiana
The latest readings from USGS real-time water sensors across Indiana, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge PATOKA RIVER NEAR CUZCO, IN · as of 8 hrs ago
All reporting stations (warmest 50 of 264)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| PATOKA RIVER NEAR CUZCO, INUSGS gauge | 82°F28°C | — | 4.62 ft | 8 hrs ago |
| MILL CREEK NEAR MANHATTAN, INUSGS gauge | 79°F26°C | — | 8.11 ft | 9 hrs ago |
| WHITE RIVER ABOVE PETERSBURG, INUSGS gauge | 78°F26°C | — | 17.69 ft | 9 hrs ago |
| WHITE RIVER AT PETERSBURG, INUSGS gauge | 78°F26°C | 30,700 ft³/s | 17.86 ft | 8 hrs ago |
| SALT CREEK NEAR HARRODSBURG, INUSGS gauge | 78°F26°C | — | 8.53 ft | 8 hrs ago |
| WABASH RIVER AT NEW HARMONY, INUSGS gauge | 78°F26°C | 61,100 ft³/s | 12.98 ft | 9 hrs ago |
| SILVER CK AT BROWN'S STATION WAY AT NEW ALBANY, INUSGS gauge | 78°F25°C | — | 23.66 ft | 9 hrs ago |
| WHITE RIVER AT HAZLETON, INUSGS gauge | 78°F25°C | 32,100 ft³/s | 16.78 ft | 8 hrs ago |
| DEEP RIVER NEAR LIVERPOOL, INUSGS gauge | 75°F24°C | — | 9.00 ft | 9 hrs ago |
| WHITE RIVER AT INDIANAPOLIS, INUSGS gauge | 75°F24°C | 10,400 ft³/s | 10.07 ft | 8 hrs ago |
| WHITE RIVER NEAR CENTERTON, INUSGS gauge | 75°F24°C | 14,900 ft³/s | 10.75 ft | 9 hrs ago |
| BIG RACCOON CREEK AT FERNDALE, INUSGS gauge | 74°F23°C | — | 6.61 ft | 9 hrs ago |
| WHITE R. AT STOUT GEN. STN. AT INDIANAPOLIS, INUSGS gauge | 74°F23°C | 9,710 ft³/s | 6.74 ft | 8 hrs ago |
| YELLOW RIVER NEAR BREMS, INUSGS gauge | 74°F23°C | — | 4.77 ft | 8 hrs ago |
| IROQUOIS RIVER NEAR FORESMAN, INUSGS gauge | 73°F23°C | 360 ft³/s | 9.37 ft | 8 hrs ago |
| WABASH RIVER AT HUNTINGTON, INUSGS gauge | 73°F23°C | — | 14.75 ft | 9 hrs ago |
| HART DITCH AT DYER, INUSGS gauge | 73°F23°C | 51 ft³/s | 2.83 ft | 9 hrs ago |
| MISSISSINEWA RIVER AT PEORIA, INUSGS gauge | 72°F22°C | — | 5.02 ft | 9 hrs ago |
| EAGLE CREEK AT ZIONSVILLE, INUSGS gauge | 72°F22°C | 547 ft³/s | 3.32 ft | 8 hrs ago |
| GRAND CALUMET RIVER AT COLUMBIA AV AT HAMMOND, INUSGS gauge | 71°F22°C | 33 ft³/s | 7.20 ft | 9 hrs ago |
| YELLOW RIVER AT PLYMOUTH, INUSGS gauge | 71°F22°C | 284 ft³/s | 5.78 ft | 8 hrs ago |
| KANKAKEE RIVER AT SHELBY, INUSGS gauge | 71°F22°C | 3,070 ft³/s | 8.74 ft | 8 hrs ago |
| KANKAKEE RIVER AT DUNNS BRIDGE, INUSGS gauge | 71°F21°C | 1,890 ft³/s | 6.43 ft | 9 hrs ago |
| LITTLE CALUMET RIVER AT BURR STREET AT GARY, INUSGS gauge | 71°F21°C | — | 7.64 ft | 9 hrs ago |
| SCHOOL BRANCH AT MALONEY ROAD NEAR BROWNSBURG, INUSGS gauge | 70°F21°C | 7 ft³/s | 2.48 ft | 9 hrs ago |
| YELLOW RIVER NEAR OAK GROVE, INUSGS gauge | 70°F21°C | 445 ft³/s | 5.14 ft | 9 hrs ago |
| SALAMONIE RIVER AT DORA, INUSGS gauge | 70°F21°C | — | 3.79 ft | 9 hrs ago |
| EAST FORK WHITEWATER RIVER AT RICHMOND, INUSGS gauge | 70°F21°C | 320 ft³/s | 1.68 ft | 9 hrs ago |
| SCHOOL BRANCH AT CR750N AT BROWNSBURG, INUSGS gauge | 70°F21°C | 14 ft³/s | 1.89 ft | 9 hrs ago |
| KANKAKEE RIVER AT DAVIS, INUSGS gauge | 69°F21°C | 720 ft³/s | 7.05 ft | 9 hrs ago |
| YELLOW RIVER AT KNOX, INUSGS gauge | 69°F21°C | 571 ft³/s | 5.99 ft | 8 hrs ago |
| BLACK CREEK AT BRUSH COLLEGE RD NEAR HARLAN, INUSGS gauge | 69°F21°C | 1 ft³/s | 1.65 ft | 9 hrs ago |
| BLACK CREEK AT DARLING RD NEAR HARLAN, INUSGS gauge | 68°F20°C | — | 1.70 ft | 9 hrs ago |
| TRAIL CREEK AT MICHIGAN CITY, INUSGS gauge | 67°F19°C | 57 ft³/s | 2.18 ft | 9 hrs ago |
| USGS WELL SCHOOL BRANCH SNE AT BROWNSBURG, INUSGS gauge | 67°F19°C | — | — | 9 hrs ago |
| USGS WELL SCHOOL BRANCH SNW AT BROWNSBURG, INUSGS gauge | 66°F19°C | — | — | 9 hrs ago |
| EAST FORK WHITEWATER RIVER AT BROOKVILLE, INUSGS gauge | 65°F18°C | — | 4.87 ft | 9 hrs ago |
| KANKAKEE WELL FIELD WT-1 NEAR HANNA, INUSGS gauge | 63°F17°C | — | — | 9 hrs ago |
| KANKAKEE WELL FIELD SH-1 NEAR HANNA, INUSGS gauge | 60°F16°C | — | — | 9 hrs ago |
| USGS WELL SCHOOL BRANCH DNE AT BROWNSBURG, INUSGS gauge | 58°F14°C | — | — | 9 hrs ago |
| NAWQA AG WELL TP26 NEAR BROWNSBURG, INUSGS gauge | 57°F14°C | — | — | 9 hrs ago |
| KANKAKEE WELL FIELD DP-1 NEAR HANNA, INUSGS gauge | 54°F12°C | — | — | 9 hrs ago |
| BAYOU DRAIN NEAR HOVEY, INUSGS gauge | — | — | 12.73 ft | 9 hrs ago |
| BEAVER CREEK NEAR SHOALS, INUSGS gauge | — | 0 ft³/s | 1.62 ft | 8 hrs ago |
| BEE HUNTER DITCH AT LINTON, INUSGS gauge | — | 0 ft³/s | 4.06 ft | 8 hrs ago |
| BIG BLUE RIVER AT CARTHAGE, INUSGS gauge | — | — | 4.23 ft | 9 hrs ago |
| BIG BLUE RIVER AT SHELBYVILLE, INUSGS gauge | — | 4,790 ft³/s | 12.10 ft | 8 hrs ago |
| BIG CREEK NEAR WADESVILLE, INUSGS gauge | — | 4 ft³/s | 1.99 ft | 9 hrs ago |
| BIG DUCK CREEK AT 14TH STREET PARK AT ELWOOD, INUSGS gauge | — | 79 ft³/s | 5.32 ft | 9 hrs ago |
| BIG MONON DITCH AT CR200N NEAR MEDARYVILLE, INUSGS gauge | — | 323 ft³/s | 9.79 ft | 9 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 42 sensors are currently reporting a water temperature in Indiana. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.