Live readings · updated daily
Water temperature in Kentucky
The latest readings from USGS real-time water sensors across Kentucky, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge BARREN RIVER NEAR FINNEY, KY · as of 20 hrs ago
All reporting stations (warmest 50 of 217)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| BARREN RIVER NEAR FINNEY, KYUSGS gauge | 72°F22°C | — | 78.77 ft | 20 hrs ago |
| CARR FORK NEAR SASSAFRAS, KYUSGS gauge | 71°F22°C | — | 8.31 ft | 20 hrs ago |
| NOLIN RIVER AT KYROCK, KYUSGS gauge | 71°F22°C | — | 17.38 ft | 19 hrs ago |
| ROUGH RIVER NEAR FALLS OF ROUGH AT DAM, KYUSGS gauge | 71°F22°C | — | 36.39 ft | 20 hrs ago |
| TAYLORSVILLE LAKE NEAR TAYLORSVILLE, KYUSGS gauge | 71°F22°C | — | 68.55 ft | 19 hrs ago |
| GREEN RIVER AT LOCK 1 AT SPOTTSVILLE, KYUSGS gauge | 70°F21°C | 1,080 ft³/s | 9.80 ft | 19 hrs ago |
| MIDDLE FORK KY R BLW BUCKHORN LK AT BUCKHORN, KYUSGS gauge | 70°F21°C | — | 7.99 ft | 19 hrs ago |
| GREEN RIVER NEAR CAMPBELLSVILLE, KYUSGS gauge | 70°F21°C | — | 94.10 ft | 19 hrs ago |
| MARTINS FORK LK AT MARTINS FK DAM NR SMITH, KYUSGS gauge | 69°F21°C | — | 14.11 ft | 19 hrs ago |
| MARTINS FORK NEAR SMITH, KYUSGS gauge | 68°F20°C | 45 ft³/s | 7.98 ft | 19 hrs ago |
| LITTLE SANDY RIVER BELOW GRAYSON DAM NEAR LEON, KYUSGS gauge | 68°F20°C | 43 ft³/s | 86.22 ft | 19 hrs ago |
| KENTUCKY RIVER AT LOCK 2 AT LOCKPORT, KYUSGS gauge | 68°F20°C | 2,720 ft³/s | 9.62 ft | 19 hrs ago |
| OHIO RIVER AT MARKLAND DAM NEAR WARSAW, KYUSGS gauge | 67°F19°C | 88,000 ft³/s | 18.71 ft | 19 hrs ago |
| KENTUCKY RIVER AT LOCK 4 AT FRANKFORT, KYUSGS gauge | 66°F19°C | 2,190 ft³/s | 7.68 ft | 19 hrs ago |
| SALT RIVER AT MAIN RANGE RD NR WEST POINT, KYUSGS gauge | 64°F18°C | — | 13.03 ft | 20 hrs ago |
| LICKING RIVER AT FARMERS, KYUSGS gauge | 64°F18°C | — | 8.67 ft | 19 hrs ago |
| LICKING RIVER AT HWY 536 NEAR ALEXANDRIA, KYUSGS gauge | 60°F16°C | 407 ft³/s | 8.23 ft | 19 hrs ago |
| GREEN RIVER AT GREENSBURG, KYUSGS gauge | 59°F15°C | — | 1.08 ft | 19 hrs ago |
| BEARGRASS CREEK AT RIVER ROAD AT LOUISVILLE, KYUSGS gauge | 59°F15°C | — | 8.02 ft | 19 hrs ago |
| CUMBERLAND RIVER AT LONG BOTTOM NEAR ROWENA, KYUSGS gauge | 59°F15°C | — | 5.65 ft | 19 hrs ago |
| POND CREEK AT PENDLETON ROAD NEAR LOUISVILLE, KYUSGS gauge | 58°F14°C | 22 ft³/s | 4.29 ft | 19 hrs ago |
| BEARGRASS CREEK AT BROWNSBORO RD NR LOUISVILLE, KYUSGS gauge | 58°F14°C | — | — | 19 hrs ago |
| M FK BEARGRASS CR AT BROWNS LN AT LOUISVILLE, KYUSGS gauge | 58°F14°C | — | — | 19 hrs ago |
| POND CREEK NEAR LOUISVILLE, KYUSGS gauge | 58°F14°C | 14 ft³/s | 2.95 ft | 19 hrs ago |
| BRIER CREEK AT PENDELTON ROAD NEAR LOUISVILLE, KYUSGS gauge | 57°F14°C | — | 1.72 ft | 19 hrs ago |
| PENN RUN AT MT WASHINGTON RD NR LOUISVILLE, KYUSGS gauge | 57°F14°C | 4 ft³/s | 1.28 ft | 19 hrs ago |
| CEDAR CREEK AT THIXTON ROAD NEAR LOUISVILLE, KYUSGS gauge | 57°F14°C | 13 ft³/s | 0.52 ft | 19 hrs ago |
| FLOYDS FORK AT FISHERVILLE, KYUSGS gauge | 57°F14°C | 36 ft³/s | 0.95 ft | 19 hrs ago |
| SOUTH FORK BEARGRASS CREEK AT LOUISVILLE, KYUSGS gauge | 57°F14°C | 5 ft³/s | 1.58 ft | 19 hrs ago |
| ELKHORN CREEK NEAR FRANKFORT, KYUSGS gauge | 56°F13°C | 125 ft³/s | 2.44 ft | 19 hrs ago |
| RUSSELL CREEK NEAR COLUMBIA, KYUSGS gauge | 56°F13°C | 24 ft³/s | 1.89 ft | 19 hrs ago |
| S FK BEARGRASS CREEK AT E OAK ST AT LOUISVILLE, KYUSGS gauge | 56°F13°C | 3 ft³/s | 3.21 ft | 20 hrs ago |
| FLOYDS FORK NEAR MT WASHINGTON, KYUSGS gauge | 56°F13°C | 60 ft³/s | 4.19 ft | 19 hrs ago |
| NORTHERN DITCH AT OKOLONA, KYUSGS gauge | 56°F13°C | 4 ft³/s | 4.22 ft | 19 hrs ago |
| M FK BEARGRASS AT OLD CANNONS LN AT LOUISVILLE, KYUSGS gauge | 56°F13°C | 4 ft³/s | 0.60 ft | 19 hrs ago |
| FLOYDS FORK NEAR PEWEE VALLEY, KYUSGS gauge | 55°F13°C | 28 ft³/s | 3.80 ft | 19 hrs ago |
| M FK BEARGRASS CR AT LEXINGTON RD AT LOUISVILLE,KYUSGS gauge | 54°F12°C | 8 ft³/s | 2.31 ft | 19 hrs ago |
| GOOSE CREEK AT HWY 22 AT SPRING VALLEY, KYUSGS gauge | 54°F12°C | 4 ft³/s | 1.04 ft | 20 hrs ago |
| GOOSE CREEK AT OLD WESTPORT RD NR ST MATTHEWS, KYUSGS gauge | 54°F12°C | 3 ft³/s | 0.92 ft | 19 hrs ago |
| LITTLE GOOSE CREEK NEAR HARRODS CREEK, KYUSGS gauge | 53°F12°C | 4 ft³/s | 3.28 ft | 19 hrs ago |
| WOLF PEN BR AB POND DISCHARGE NR PROSPECT, KYUSGS gauge | 53°F12°C | — | — | 19 hrs ago |
| SOUTH ELKHORN CREEK AT FORT SPRING, KYUSGS gauge | 52°F11°C | 4 ft³/s | 2.75 ft | 19 hrs ago |
| CHENOWETH RUN AT GELHAUS LANE NEAR FERN CREEK, KYUSGS gauge | 52°F11°C | 6 ft³/s | 2.90 ft | 19 hrs ago |
| MUDDY FK AT MOCKINGBIRD VALLEY RD AT LOUISVILLE,KYUSGS gauge | 51°F11°C | 3 ft³/s | 0.91 ft | 19 hrs ago |
| CEDAR CREEK AT HWY 1442 NEAR SHEPHERDSVILLE, KYUSGS gauge | 50°F10°C | 1 ft³/s | 1.72 ft | 19 hrs ago |
| ROCK LICK CR AT STATE HWY 158 NR SHARKEY, KY STA DUSGS gauge | 49°F9°C | 0 ft³/s | -0.39 ft | 19 hrs ago |
| BACON CREEK NEAR PRICEVILLE, KYUSGS gauge | — | 16 ft³/s | 3.42 ft | 19 hrs ago |
| BANKLICK CREEK @ HIGHWAY 1829 NR ERLANGER, KYUSGS gauge | — | 0 ft³/s | 1.06 ft | 20 hrs ago |
| BARREN RIVER AT BOWLING GREEN, KYUSGS gauge | — | 280 ft³/s | 4.06 ft | 19 hrs ago |
| BARREN RIVER LAKE NEAR FINNEY, KYUSGS gauge | — | — | 50.80 ft | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 46 sensors are currently reporting a water temperature in Kentucky. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.