Live readings · updated daily
Water temperature in Mississippi
The latest readings from USGS real-time water sensors across Mississippi, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge EAST PEARL RIVER AT CSX RAILROAD NR CLAIBORNE, MS · as of 19 hrs ago
All reporting stations (warmest 50 of 122)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| EAST PEARL RIVER AT CSX RAILROAD NR CLAIBORNE, MSUSGS gauge | 71°F21°C | — | 2.35 ft | 19 hrs ago |
| MISSISSIPPI SOUND AT USGS ROUND ISLAND LIGHT, MSUSGS gauge | 70°F21°C | — | 3.06 ft | 19 hrs ago |
| MISSISSIPPI SOUND AT USGS MERRILL SHELL BANK LIGHTUSGS gauge | 70°F21°C | — | 4.44 ft | 19 hrs ago |
| BILOXI BAY AT POINT CADET HARBOR AT BILOXI, MSUSGS gauge | 69°F21°C | — | 1.56 ft | 19 hrs ago |
| PEARL RIVER AT ROCKPORT, MSUSGS gauge | 67°F19°C | 471 ft³/s | 5.04 ft | 19 hrs ago |
| LEAF RIVER NR NEW AUGUSTA, MSUSGS gauge | 66°F19°C | 634 ft³/s | 2.33 ft | 19 hrs ago |
| CYPRESS CREEK NR JANICE, MSUSGS gauge | 58°F14°C | 8 ft³/s | 5.58 ft | 19 hrs ago |
| PORTER BAYOU AT STEPHENSVILLE, MSUSGS gauge | 50°F10°C | 12 ft³/s | 12.41 ft | 19 hrs ago |
| BATUPAN BOGUE AT GRENADA, MSUSGS gauge | — | 7 ft³/s | 1.65 ft | 19 hrs ago |
| BAYOU PIERRE NR WILLOWS, MSUSGS gauge | — | 18 ft³/s | 1.87 ft | 19 hrs ago |
| BELHAVEN CREEK AT LAUREL STREET AT JACKSON, MSUSGS gauge | — | — | 2.36 ft | 19 hrs ago |
| BELHAVEN CREEK AT RIVERSIDE DRIVE AT JACKSON, MSUSGS gauge | — | — | 3.68 ft | 19 hrs ago |
| BIG BLACK RIVER AT WEST, MSUSGS gauge | — | 19 ft³/s | 0.83 ft | 19 hrs ago |
| BIG BLACK RIVER NR BENTONIA, MSUSGS gauge | — | 96 ft³/s | 4.04 ft | 20 hrs ago |
| BIG BLACK RIVER NR BOVINA, MSUSGS gauge | — | 229 ft³/s | 6.42 ft | 19 hrs ago |
| BIG SUNFLOWER RIVER AT CLARKSDALE, MSUSGS gauge | — | 0 ft³/s | 7.82 ft | 20 hrs ago |
| BIG SUNFLOWER RIVER AT SUNFLOWER, MSUSGS gauge | — | 8 ft³/s | -1.20 ft | 19 hrs ago |
| BIG SUNFLOWER RIVER NR MERIGOLD, MSUSGS gauge | — | 19 ft³/s | 3.42 ft | 19 hrs ago |
| BILOXI RIVER AT WORTHAM, MSUSGS gauge | — | 8 ft³/s | -0.93 ft | 20 hrs ago |
| BILOXI RIVER NR LYMAN, MSUSGS gauge | — | — | 6.00 ft | 19 hrs ago |
| BLACK CREEK NR BROOKLYN, MSUSGS gauge | — | 73 ft³/s | 3.67 ft | 19 hrs ago |
| BOGUE CHITTO NR TYLERTOWN, MSUSGS gauge | — | 210 ft³/s | 5.29 ft | 19 hrs ago |
| BOGUE PHALIA NEAR MELTONIA, MSUSGS gauge | — | — | 5.39 ft | 19 hrs ago |
| BOGUE PHALIA NR LELAND, MSUSGS gauge | — | — | 5.31 ft | 19 hrs ago |
| BOUIE CREEK NR HATTIESBURG, MSUSGS gauge | — | 134 ft³/s | 1.80 ft | 19 hrs ago |
| BOUIE RIVER AT GLENDALE AVENUE AT HATTIESBURG, MSUSGS gauge | — | — | 7.41 ft | 19 hrs ago |
| BUFFALO RIVER NR WOODVILLE, MSUSGS gauge | — | 21 ft³/s | 3.78 ft | 19 hrs ago |
| BULL MOUNTAIN CREEK AT TREMONT, MSUSGS gauge | — | 22 ft³/s | 1.92 ft | 20 hrs ago |
| BUTTAHATCHEE RIVER NR ABERDEEN, MSUSGS gauge | — | 126 ft³/s | 4.83 ft | 19 hrs ago |
| CANY CREEK AT JACKSON, MSUSGS gauge | — | — | 5.41 ft | 19 hrs ago |
| CHICKASAWHAY RIVER AT ENTERPRISE, MSUSGS gauge | — | 107 ft³/s | 4.51 ft | 20 hrs ago |
| CHICKASAWHAY RIVER AT LEAKESVILLE, MSUSGS gauge | — | 363 ft³/s | 7.17 ft | 19 hrs ago |
| CHICKASAWHAY RIVER AT QUITMAN, MSUSGS gauge | — | 106 ft³/s | 11.71 ft | 19 hrs ago |
| CHICKASAWHAY RIVER NR WAYNESBORO, MSUSGS gauge | — | 220 ft³/s | 3.45 ft | 20 hrs ago |
| CHUNKY RIVER NR CHUNKY, MSUSGS gauge | — | 23 ft³/s | 2.42 ft | 20 hrs ago |
| COFFEE BOGUE AT LUDLOW, MSUSGS gauge | — | — | -0.53 ft | 19 hrs ago |
| COLDWATER RIVER NR LEWISBURG, MSUSGS gauge | — | 51 ft³/s | 11.82 ft | 20 hrs ago |
| COLDWATER RIVER NR OLIVE BRANCH, MSUSGS gauge | — | 50 ft³/s | 0.50 ft | 19 hrs ago |
| CUMMINGS CREEK NR FULTON, MSUSGS gauge | — | 8 ft³/s | 2.39 ft | 19 hrs ago |
| EAST HOBOLOCHITTO CREEK NR CAESAR, MSUSGS gauge | — | 14 ft³/s | 3.82 ft | 19 hrs ago |
| ESCATAWPA RIVER AT I-10 NR ORANGE GROVE, MSUSGS gauge | — | — | 2.23 ft | 19 hrs ago |
| EUBANKS CREEK AT EAGLE AVENUE AT JACKSON, MSUSGS gauge | — | — | 6.05 ft | 19 hrs ago |
| EUBANKS CREEK AT JACKSON, MSUSGS gauge | — | — | 4.57 ft | 19 hrs ago |
| FANNEGUSHA CREEK NR SAND HILL, MSUSGS gauge | — | — | -0.37 ft | 20 hrs ago |
| HANGING MOSS CREEK NR JACKSON, MSUSGS gauge | — | — | 6.75 ft | 19 hrs ago |
| HARRIS BAYOU AT PALMER RD EAST OF ALLIGATOR, MSUSGS gauge | — | — | 8.12 ft | 19 hrs ago |
| HATCHIE RIVER NR WALNUT, MSUSGS gauge | — | 37 ft³/s | 8.37 ft | 19 hrs ago |
| HOMOCHITTO RIVER AT EDDICETON, MSUSGS gauge | — | 37 ft³/s | 5.75 ft | 19 hrs ago |
| HOMOCHITTO RIVER AT ROSETTA, MSUSGS gauge | — | 223 ft³/s | 2.65 ft | 19 hrs ago |
| HUSHPUCKENA RIVER AT HUSHPUCKENA, MSUSGS gauge | — | — | 8.75 ft | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 8 sensors are currently reporting a water temperature in Mississippi. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.