Live readings · updated daily
Water temperature in Nevada
The latest readings from USGS real-time water sensors across Nevada, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge BIG WARM SPGS NR DUCKWATER, NV · as of 8 hrs ago
All reporting stations (warmest 50 of 149)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| BIG WARM SPGS NR DUCKWATER, NVUSGS gauge | 90°F32°C | 13 ft³/s | 4.40 ft | 8 hrs ago |
| WALKER LAKE 4 NORTH NDOWUSGS gauge | 76°F24°C | — | — | 9 hrs ago |
| TRUCKEE RV NR NIXON, NVUSGS gauge | 74°F23°C | 172 ft³/s | 3.17 ft | 9 hrs ago |
| WALKER LAKE 3 CENTER NDOWUSGS gauge | 74°F23°C | — | — | 9 hrs ago |
| TRUCKEE RV BLW DERBY DAM NR WADSWORTH, NVUSGS gauge | 74°F23°C | 182 ft³/s | 2.30 ft | 8 hrs ago |
| TRUCKEE RV AT CLARK, NVUSGS gauge | 73°F23°C | — | — | 9 hrs ago |
| WALKER RV AT LATERAL 2-A SIPHON NR SCHURZ, NVUSGS gauge | 72°F22°C | 3 ft³/s | 1.47 ft | 8 hrs ago |
| WALKER RV NR WABUSKA, NVUSGS gauge | 70°F21°C | 26 ft³/s | 3.05 ft | 8 hrs ago |
| TRUCKEE RV NR SPARKS, NVUSGS gauge | 66°F19°C | 284 ft³/s | 5.23 ft | 8 hrs ago |
| S TWIN RV NR ROUND MOUNTAIN, NVUSGS gauge | 55°F13°C | 1 ft³/s | 2.17 ft | 8 hrs ago |
| THIRD CK NR CRYSTAL BAY, NVUSGS gauge | 55°F13°C | 1 ft³/s | 1.73 ft | 8 hrs ago |
| INCLINE CK NR CRYSTAL BAY, NVUSGS gauge | 53°F12°C | 3 ft³/s | 1.55 ft | 8 hrs ago |
| GLENBROOK CK AT GLENBROOK, NVUSGS gauge | 53°F11°C | 0 ft³/s | 1.57 ft | 8 hrs ago |
| ASH CYN CK NR CARSON CITY, NVUSGS gauge | — | 1 ft³/s | 4.59 ft | 8 hrs ago |
| BIG CK NR WARM SPGS, NVUSGS gauge | — | 0 ft³/s | 8.77 ft | 9 hrs ago |
| BRUNEAU RV AT ROWLAND, NVUSGS gauge | — | 1 ft³/s | 1.57 ft | 8 hrs ago |
| C-1 CHANNEL ABV MOUTH NR HENDERSON, NVUSGS gauge | — | 0 ft³/s | 33.75 ft | 8 hrs ago |
| C-1 CHANNEL NR WARM SPGS RD AT HENDERSON, NVUSGS gauge | — | 0 ft³/s | 9.71 ft | 9 hrs ago |
| CANAL NO 1 BLW LITTLE DAM NR SCHURZ, NVUSGS gauge | — | 18 ft³/s | 2.43 ft | 8 hrs ago |
| CANAL NO 2 ABV LITTLE DAM NR SCHURZ, NVUSGS gauge | — | 0 ft³/s | -0.20 ft | 8 hrs ago |
| CARSON R ABV SIXMILE CYN CK BLW DAYTON, NVUSGS gauge | — | 4 ft³/s | 3.83 ft | 9 hrs ago |
| CARSON RV AT DEER RUN RD NR CARSON CITY, NVUSGS gauge | — | 13 ft³/s | 2.91 ft | 9 hrs ago |
| CARSON RV AT TARZYN RD NR FALLON, NVUSGS gauge | — | 17 ft³/s | 2.58 ft | 8 hrs ago |
| CARSON RV BLW LAHONTAN RESERVOIR NR FALLON, NVUSGS gauge | — | 514 ft³/s | 5.45 ft | 9 hrs ago |
| CARSON RV NR CARSON CITY, NVUSGS gauge | — | 9 ft³/s | 1.13 ft | 8 hrs ago |
| CARSON RV NR FORT CHURCHILL, NVUSGS gauge | — | 1 ft³/s | 1.21 ft | 9 hrs ago |
| CLEAR CK NR CARSON CITY, NVUSGS gauge | — | 1 ft³/s | 1.13 ft | 8 hrs ago |
| CLEVE CK NR ELY, NVUSGS gauge | — | 4 ft³/s | 1.15 ft | 9 hrs ago |
| COILS CK ABV HORSE CK NR EUREKA, NVUSGS gauge | — | 0 ft³/s | 3.36 ft | 8 hrs ago |
| COLORADO RV BLW HOOVER DAM, AZ-NVUSGS gauge | — | — | 44.93 ft | 8 hrs ago |
| CORN CK SPGS AT NATIONAL FISH & WILDLIFE HDQRS, NVUSGS gauge | — | 0 ft³/s | 2.62 ft | 9 hrs ago |
| DAVIS CK AT DAVIS CK CMPGRD RD NR WASHOE CITY, NVUSGS gauge | — | 0 ft³/s | 6.65 ft | 8 hrs ago |
| DOG CK AT VERDI, NVUSGS gauge | — | 1 ft³/s | 2.39 ft | 8 hrs ago |
| DUCK CK AT BROADBENT BLVD AT E LAS VEGAS, NVUSGS gauge | — | 8 ft³/s | 3.70 ft | 9 hrs ago |
| E FK CARSON RV NR DRESSLERVILLE, NVUSGS gauge | — | 71 ft³/s | 6.57 ft | 9 hrs ago |
| E FK CARSON RV NR GARDNERVILLE, NVUSGS gauge | — | 70 ft³/s | 9.54 ft | 9 hrs ago |
| E WALKER RV ABV STROSNIDER DITCH NR MASON, NVUSGS gauge | — | 117 ft³/s | 3.51 ft | 8 hrs ago |
| E WALKER RV AT IVY RANCH BRG NR MASON, NVUSGS gauge | — | 131 ft³/s | 8.80 ft | 9 hrs ago |
| E WALKER RV AT MORGAN BRIDGE NR WICHMAN CYN, NVUSGS gauge | — | 157 ft³/s | 8.11 ft | 9 hrs ago |
| E WALKER RV BLW CONFL ROUGH CK NR THE ELBOW, NVUSGS gauge | — | 165 ft³/s | 3.23 ft | 9 hrs ago |
| E WALKER RV NR MASON, NVUSGS gauge | — | 39 ft³/s | 4.24 ft | 9 hrs ago |
| EAGLE VALLEY CK AT CARSON CITY, NVUSGS gauge | — | 10 ft³/s | 5.26 ft | 8 hrs ago |
| FLAMINGO WASH AT NELLIS BLVD NR LAS VEGAS, NVUSGS gauge | — | 8 ft³/s | 11.18 ft | 9 hrs ago |
| FRANKTOWN CK AT OLD US 395 NR FRANKTOWN, NVUSGS gauge | — | 0 ft³/s | 6.43 ft | 9 hrs ago |
| FRANKTOWN CK NR CARSON CITY, NVUSGS gauge | — | 1 ft³/s | 3.92 ft | 9 hrs ago |
| GALENA CK AT GALENA CK STATE PARK, NVUSGS gauge | — | 6 ft³/s | 12.40 ft | 8 hrs ago |
| GALENA CK BLW GALENA CK BRDG AT PLEASANT VLY, NVUSGS gauge | — | 3 ft³/s | 4.98 ft | 9 hrs ago |
| GEYSER CK AT SPGS ORIFICE NR MINERVA, NVUSGS gauge | — | 0 ft³/s | 8.46 ft | 8 hrs ago |
| HENDERSON CK BLW VININI CK NR EUREKA, NVUSGS gauge | — | 0 ft³/s | 2.94 ft | 8 hrs ago |
| HORSE CK AT HORSE CYN NR GARDEN GATE PASS, NVUSGS gauge | — | 0 ft³/s | 3.61 ft | 9 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 13 sensors are currently reporting a water temperature in Nevada. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.