Live readings · updated daily
Water temperature in New Hampshire
The latest readings from USGS real-time water sensors across New Hampshire, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge LAMPREY RIVER AT LANGFORD ROAD, AT RAYMOND, NH · as of 19 hrs ago
All reporting stations (warmest 50 of 57)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| LAMPREY RIVER AT LANGFORD ROAD, AT RAYMOND, NHUSGS gauge | 48°F9°C | 13 ft³/s | 1.98 ft | 19 hrs ago |
| SOUHEGAN RIVER (SITE WLR-1) NEAR MILFORD, NHUSGS gauge | 47°F8°C | 94 ft³/s | 3.75 ft | 19 hrs ago |
| ASHUELOT RIVER NEAR GILSUM, NHUSGS gauge | 47°F8°C | 88 ft³/s | 2.73 ft | 19 hrs ago |
| ISINGLASS R AT ROCHESTER NECK RD, NR DOVER, NHUSGS gauge | 46°F8°C | 71 ft³/s | 3.89 ft | 19 hrs ago |
| CONNECTICUT R BELOW INDIAN STREAM NR PITTSBURG, NHUSGS gauge | 44°F7°C | 416 ft³/s | 2.94 ft | 19 hrs ago |
| SOUTH BRANCH PISCATAQUOG RIVER NEAR GOFFSTOWN, NHUSGS gauge | 44°F6°C | 29 ft³/s | 3.29 ft | 19 hrs ago |
| COLD RIVER AT HIGH STREET, AT ALSTEAD, NHUSGS gauge | 43°F6°C | 27 ft³/s | 1.88 ft | 19 hrs ago |
| CONNECTICUT RIVER AT NORTH STRATFORD, NHUSGS gauge | 43°F6°C | 1,040 ft³/s | 3.95 ft | 19 hrs ago |
| SACO RIVER AT RIVER STREET, AT BARTLETT, NHUSGS gauge | 43°F6°C | 99 ft³/s | 2.94 ft | 19 hrs ago |
| AMMONOOSUC RIVER AT BETHLEHEM JUNCTION, NHUSGS gauge | — | 111 ft³/s | 1.77 ft | 19 hrs ago |
| Androscoggin River at Errol, NHUSGS gauge | — | 1,060 ft³/s | 1.80 ft | 19 hrs ago |
| Androscoggin River below Bog Brook at Cambridge NHUSGS gauge | — | 1,180 ft³/s | 1.34 ft | 19 hrs ago |
| Androscoggin River near Gorham, NHUSGS gauge | — | 1,330 ft³/s | 3.01 ft | 19 hrs ago |
| ASHUELOT RIVER ABOVE THE BRANCH, AT KEENE, NHUSGS gauge | — | — | 65.64 ft | 19 hrs ago |
| ASHUELOT RIVER AT HINSDALE, NHUSGS gauge | — | 413 ft³/s | 3.98 ft | 19 hrs ago |
| ASHUELOT RIVER AT WEST SWANZEY, NHUSGS gauge | — | 288 ft³/s | 6.15 ft | 19 hrs ago |
| ASHUELOT RIVER BELOW SURRY MT DAM, NEAR KEENE, NHUSGS gauge | — | 120 ft³/s | 5.63 ft | 19 hrs ago |
| BAKER RIVER NEAR RUMNEY, NHUSGS gauge | — | 85 ft³/s | 0.76 ft | 19 hrs ago |
| BEARCAMP RIVER AT SOUTH TAMWORTH, NHUSGS gauge | — | 41 ft³/s | 3.83 ft | 19 hrs ago |
| BEAVER BROOK AT NORTH PELHAM, NHUSGS gauge | — | 24 ft³/s | 6.04 ft | 19 hrs ago |
| BLACKWATER RIVER NEAR WEBSTER, NHUSGS gauge | — | 82 ft³/s | 2.64 ft | 19 hrs ago |
| COCHECO RIVER NEAR ROCHESTER, NHUSGS gauge | — | 21 ft³/s | 2.81 ft | 20 hrs ago |
| COCKERMOUTH RIVER BELOW HARDY BROOK, AT GROTON, NHUSGS gauge | — | 16 ft³/s | 1.56 ft | 19 hrs ago |
| CONNECTICUT RIVER AT NORTH WALPOLE, NHUSGS gauge | — | 6,550 ft³/s | 8.75 ft | 19 hrs ago |
| CONNECTICUT RIVER AT WEST LEBANON, NHUSGS gauge | — | 2,780 ft³/s | 5.26 ft | 19 hrs ago |
| CONNECTICUT RIVER NEAR DALTON, NHUSGS gauge | — | 2,490 ft³/s | 9.40 ft | 19 hrs ago |
| CONTOOCOOK R BL HOPKINTON DAM AT W HOPKINTON, NHUSGS gauge | — | 529 ft³/s | 2.45 ft | 20 hrs ago |
| CONTOOCOOK RIVER AT PETERBOROUGH, NHUSGS gauge | — | 89 ft³/s | 1.84 ft | 19 hrs ago |
| CONTOOCOOK RIVER NEAR HENNIKER, NHUSGS gauge | — | 505 ft³/s | 6.68 ft | 19 hrs ago |
| Diamond River near Wentworth Location, NHUSGS gauge | — | 206 ft³/s | 2.81 ft | 19 hrs ago |
| EAST BRANCH PEMIGEWASSET RIVER AT LINCOLN, NHUSGS gauge | — | 155 ft³/s | 4.07 ft | 19 hrs ago |
| EXETER RIVER AT HAIGH ROAD, NEAR BRENTWOOD, NHUSGS gauge | — | 21 ft³/s | 4.36 ft | 19 hrs ago |
| EXETER RIVER AT ODELL ROAD, NEAR SANDOWN, NHUSGS gauge | — | 2 ft³/s | 0.57 ft | 19 hrs ago |
| LAMPREY RIVER NEAR NEWMARKET, NHUSGS gauge | — | 100 ft³/s | 1.61 ft | 19 hrs ago |
| MERRIMACK R NR GOFFS FALLS, BELOW MANCHESTER, NHUSGS gauge | — | 3,460 ft³/s | 4.45 ft | 19 hrs ago |
| MERRIMACK RIVER AT CONCORD, NHUSGS gauge | — | — | 4.32 ft | 19 hrs ago |
| MERRIMACK RIVER AT FRANKLIN JUNCTION, NHUSGS gauge | — | 1,420 ft³/s | 4.87 ft | 19 hrs ago |
| MERRIMACK RIVER AT NASHUA, NHUSGS gauge | — | — | 4.79 ft | 19 hrs ago |
| NUBANUSIT BK BLW MACDOWELL DAM NR PETERBOROUGH NHUSGS gauge | — | — | 2.72 ft | 19 hrs ago |
| OYSTER RIVER NEAR DURHAM, NHUSGS gauge | — | 2 ft³/s | 0.81 ft | 19 hrs ago |
| Peabody River at Gorham, New HampshireUSGS gauge | — | 67 ft³/s | 2.44 ft | 19 hrs ago |
| PEMIGEWASSET RIVER AT PLYMOUTH, NHUSGS gauge | — | 505 ft³/s | 1.13 ft | 19 hrs ago |
| PEMIGEWASSET RIVER AT WOODSTOCK, NHUSGS gauge | — | 235 ft³/s | 2.76 ft | 19 hrs ago |
| PISCATAQUOG RIVER BL EVERETT DAM, NR E WEARE, NHUSGS gauge | — | 31 ft³/s | 5.05 ft | 19 hrs ago |
| PISCATAQUOG RIVER NEAR GOFFSTOWN, NHUSGS gauge | — | 46 ft³/s | 3.37 ft | 19 hrs ago |
| Saco River near Conway, NHUSGS gauge | — | 368 ft³/s | 2.82 ft | 19 hrs ago |
| SMITH RIVER NEAR BRISTOL, NHUSGS gauge | — | 47 ft³/s | 2.19 ft | 19 hrs ago |
| SOUHEGAN RIVER AT MERRIMACK, NHUSGS gauge | — | 146 ft³/s | 2.90 ft | 19 hrs ago |
| SPICKET RIVER AT NORTH SALEM, NHUSGS gauge | — | 2 ft³/s | 2.35 ft | 19 hrs ago |
| SPICKET RIVER NEAR METHUEN, MAUSGS gauge | — | 55 ft³/s | 4.23 ft | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 9 sensors are currently reporting a water temperature in New Hampshire. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.