Live readings · updated daily
Water temperature in New Mexico
The latest readings from USGS real-time water sensors across New Mexico, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge BLACK RIVER AT HARKEY CROSSING NR MALAGA, NM · as of 8 hrs ago
All reporting stations (warmest 50 of 189)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| BLACK RIVER AT HARKEY CROSSING NR MALAGA, NMUSGS gauge | 82°F28°C | 3 ft³/s | 1.33 ft | 8 hrs ago |
| PECOS RIVER AT RED BLUFF, NMUSGS gauge | 81°F27°C | 44 ft³/s | 3.25 ft | 9 hrs ago |
| REVUELTO CREEK NEAR LOGAN, NMUSGS gauge | 74°F23°C | 30 ft³/s | 1.45 ft | 9 hrs ago |
| ANIMAS RIVER AT FARMINGTON, NMUSGS gauge | 73°F23°C | 35 ft³/s | 3.67 ft | 9 hrs ago |
| RIO GRANDE BELOW COCHITI DAM, NMUSGS gauge | 73°F23°C | 118 ft³/s | 1.61 ft | 9 hrs ago |
| RIO GRANDE AT OTOWI BRIDGE, NMUSGS gauge | 72°F22°C | 302 ft³/s | 2.44 ft | 9 hrs ago |
| RIO GRANDE AT EMBUDO, NMUSGS gauge | 71°F22°C | 154 ft³/s | 2.03 ft | 9 hrs ago |
| SAN JUAN RIVER AT SHIPROCK, NMUSGS gauge | 71°F21°C | 562 ft³/s | 7.36 ft | 9 hrs ago |
| RIO CHAMA NEAR CHAMITA, NMUSGS gauge | 68°F20°C | 120 ft³/s | 3.97 ft | 9 hrs ago |
| GALLINAS CREEK NEAR MONTEZUMA, NMUSGS gauge | 62°F17°C | 21 ft³/s | 1.52 ft | 8 hrs ago |
| SAN JUAN RIVER AT FARMINGTON, NMUSGS gauge | 61°F16°C | 881 ft³/s | 2.07 ft | 9 hrs ago |
| SAPELLO RIVER ABOVE SAPELLO, NMUSGS gauge | 58°F14°C | — | 6.21 ft | 8 hrs ago |
| RIO MORA NEAR TERRERO, NMUSGS gauge | 54°F12°C | 16 ft³/s | 1.12 ft | 9 hrs ago |
| SAN JUAN RIVER NEAR ARCHULETA, NMUSGS gauge | 45°F7°C | 968 ft³/s | 4.78 ft | 9 hrs ago |
| ABIQUIU RESERVOIR NEAR ABIQUIU N MEXUSGS gauge | — | — | 198.96 ft | 9 hrs ago |
| ALAMITOS CREEK AT FOREST ROAD 161D NR HOLMAN, NMUSGS gauge | — | 3 ft³/s | 10.21 ft | 8 hrs ago |
| ALAMITOS CREEK BLW CANONCITO DITCH NR HOLMAN, NMUSGS gauge | — | 1 ft³/s | 12.42 ft | 9 hrs ago |
| ALAMITOS CREEK BLW FR 161H NR HOLMAN, NMUSGS gauge | — | 0 ft³/s | 11.17 ft | 9 hrs ago |
| ALTO RESERVOIR ABOVE DIVERSION AT ALTO, NMUSGS gauge | — | — | 4.33 ft | 9 hrs ago |
| ANIMAS RIVER AT PENNY LANE NEAR FLORA VISTA, NMUSGS gauge | — | 57 ft³/s | 3.58 ft | 9 hrs ago |
| ANIMAS RIVER BELOW AZTEC, NMUSGS gauge | — | 40 ft³/s | 4.82 ft | 9 hrs ago |
| BEAVER CREEK NEAR EL PORVENIR, NMUSGS gauge | — | — | 3.29 ft | 8 hrs ago |
| BEAVER CREEK NEAR GALLINAS, NMUSGS gauge | — | — | 1.83 ft | 8 hrs ago |
| BLACK RIVER ABOVE MALAGA, NMUSGS gauge | — | 2 ft³/s | 0.88 ft | 9 hrs ago |
| BLACK RIVER AT MALAGA, NMUSGS gauge | — | 26 ft³/s | 5.60 ft | 9 hrs ago |
| BLACK RIVER BELOW BLUE SPRINGS NR WHITES CITY, NMUSGS gauge | — | 3 ft³/s | 4.02 ft | 9 hrs ago |
| BLUE CANYON CK NEAR EL PORVENIR, NMUSGS gauge | — | — | 8.95 ft | 8 hrs ago |
| BLUE SPRINGS ABOVE DIVERSIONS NR WHITES CITY, NMUSGS gauge | — | 6 ft³/s | 3.73 ft | 8 hrs ago |
| CANADIAN RIVER AT LOGAN, NMUSGS gauge | — | 2 ft³/s | 1.22 ft | 9 hrs ago |
| CANADIAN RIVER NEAR SANCHEZ, NMUSGS gauge | — | 1 ft³/s | 0.61 ft | 9 hrs ago |
| CANADIAN RIVER NEAR TAYLOR SPRINGS, NMUSGS gauge | — | 0 ft³/s | 2.89 ft | 9 hrs ago |
| CANONCITO DITCH NEAR HOLMAN, NMUSGS gauge | — | 0 ft³/s | 2.96 ft | 9 hrs ago |
| CARLSBAD MAIN CANAL AT HEAD NEAR CARLSBAD, NMUSGS gauge | — | 199 ft³/s | 2.54 ft | 9 hrs ago |
| CASIAS CREEK NEAR COSTILLA, NMUSGS gauge | — | 2 ft³/s | 3.18 ft | 9 hrs ago |
| CIMARRON RIVER BELOW EAGLE NEST DAM, NMUSGS gauge | — | 34 ft³/s | 0.93 ft | 9 hrs ago |
| CIMARRON RIVER NEAR CIMARRON, NMUSGS gauge | — | 28 ft³/s | 1.40 ft | 8 hrs ago |
| CITIZENS DITCH AT BLOOMFIELD, NMUSGS gauge | — | 45 ft³/s | 2.59 ft | 9 hrs ago |
| COCHITI EAST SIDE MAIN CANAL AT COCHITI, NMUSGS gauge | — | 39 ft³/s | 3.82 ft | 9 hrs ago |
| COCHITI LAKE NEAR COCHITI PUEBLO, NMUSGS gauge | — | — | 44.63 ft | 9 hrs ago |
| CONCHAS LAKE AT CONCHAS DAM N. MEX.USGS gauge | — | — | 182.29 ft | 9 hrs ago |
| CONCHAS RIVER AT VARIADERO, NMUSGS gauge | — | 0 ft³/s | 0.15 ft | 9 hrs ago |
| COSTILLA CREEK ABOVE COSTILLA DAM, NMUSGS gauge | — | 1 ft³/s | 1.55 ft | 9 hrs ago |
| COSTILLA CREEK BELOW COSTILLA DAM, NMUSGS gauge | — | 3 ft³/s | 1.31 ft | 9 hrs ago |
| COSTILLA CREEK NEAR COSTILLA, NMUSGS gauge | — | 3 ft³/s | 1.34 ft | 8 hrs ago |
| COSTILLA CREEK NEAR GARCIA, COUSGS gauge | — | 0 ft³/s | 1.32 ft | 9 hrs ago |
| COSTILLA RESERVOIR NEAR COSTILLA, NMUSGS gauge | — | — | 40.76 ft | 9 hrs ago |
| COYOTE CREEK NEAR GOLONDRINAS, NMUSGS gauge | — | 1 ft³/s | 2.30 ft | 9 hrs ago |
| DAILY CREEK NEAR ROCIADA, NMUSGS gauge | — | — | 7.65 ft | 8 hrs ago |
| DARK CANYON DRAW NEAR WHITES CITY, NMUSGS gauge | — | 0 ft³/s | 3.57 ft | 9 hrs ago |
| EAGLE CREEK AT ALTO, NMUSGS gauge | — | — | 4.36 ft | 8 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 14 sensors are currently reporting a water temperature in New Mexico. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.