Live readings · updated daily
Water temperature in New York
The latest readings from USGS real-time water sensors across New York, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge PECONIC RIVER AT COUNTY HWY 105 AT RIVERHEAD NY · as of 8 hrs ago
All reporting stations (warmest 50 of 342)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| PECONIC RIVER AT COUNTY HWY 105 AT RIVERHEAD NYUSGS gauge | 81°F27°C | — | — | 8 hrs ago |
| HUDSON RIVER AT ALBANY NYUSGS gauge | 77°F25°C | — | — | 9 hrs ago |
| SHELTER ISLAND SOUND AT SHELTER ISLAND NYUSGS gauge | 77°F25°C | — | — | 9 hrs ago |
| MOHAWK RIVER AT AMSTERDAM NYUSGS gauge | 76°F25°C | 1,340 ft³/s | 20.00 ft | 9 hrs ago |
| MOHAWK RIVER AT LOCK 9 AT ROTTERDAM JUNCTION NYUSGS gauge | 76°F24°C | — | 22.31 ft | 8 hrs ago |
| WEST HARBOR AT OYSTER BAY NWR AT BAYVILLE NYUSGS gauge | 76°F24°C | — | — | 9 hrs ago |
| MOHAWK R ABOVE STATE HIGHWAY 30A AT FONDA NYUSGS gauge | 76°F24°C | 895 ft³/s | 20.35 ft | 9 hrs ago |
| MOHAWK R BLW PEPPER ISLAND AT FORT JOHNSON NYUSGS gauge | 76°F24°C | — | — | 9 hrs ago |
| ORIENT HARBOR AT ORIENT NYUSGS gauge | 76°F24°C | — | — | 8 hrs ago |
| HOG ISLAND CHANNEL AT ISLAND PARK NYUSGS gauge | 76°F24°C | — | — | 9 hrs ago |
| OAK ORCHARD CREEK AT THE BRIDGES NYUSGS gauge | 76°F24°C | 457 ft³/s | 17.61 ft | 9 hrs ago |
| PEPACTON RESERVOIR NEAR LEWBEACH NYUSGS gauge | 75°F24°C | — | — | 9 hrs ago |
| ERIE(BARGE)CANAL(W OF GENESEE R)AT ROCHESTER NYUSGS gauge | 75°F24°C | 4 ft³/s | 16.50 ft | 9 hrs ago |
| EAST CREEK AT SANDS POINT NYUSGS gauge | 75°F24°C | — | — | 9 hrs ago |
| MOHAWK RIVER AT COHOES NYUSGS gauge | 75°F24°C | 437 ft³/s | 6.39 ft | 9 hrs ago |
| ERIE (BARGE) C ABV HALLS WASTE WEIR AT LOCKPORT NYUSGS gauge | 75°F24°C | 609 ft³/s | 9.45 ft | 8 hrs ago |
| REYNOLDS CHANNEL AT POINT LOOKOUT NYUSGS gauge | 75°F24°C | — | — | 8 hrs ago |
| EIGHTEENMILE CREEK AT BURT NYUSGS gauge | 74°F23°C | 67 ft³/s | 2.92 ft | 9 hrs ago |
| FROST CREEK AT SHEEP LN BRIDGE AT LATTINGTOWN NYUSGS gauge | 74°F23°C | — | — | 9 hrs ago |
| NEVERSINK RESERVOIR NEAR NEVERSINK NYUSGS gauge | 74°F23°C | — | — | 8 hrs ago |
| GENESEE RIVER AT FORD STREET BRIDGE, ROCHESTER NYUSGS gauge | 73°F23°C | 732 ft³/s | 12.87 ft | 9 hrs ago |
| FLAX POND AT OLD FIELD NYUSGS gauge | 73°F23°C | — | — | 9 hrs ago |
| ESOPUS CREEK AT MOUNT MARION NYUSGS gauge | 72°F22°C | 137 ft³/s | 13.05 ft | 9 hrs ago |
| OAK ORCHARD CREEK NEAR KENYONVILLE NYUSGS gauge | 72°F22°C | 359 ft³/s | 2.78 ft | 9 hrs ago |
| LAKE CHAMPLAIN AT PORT HENRY NYUSGS gauge | 71°F22°C | — | — | 8 hrs ago |
| SCHOHARIE CREEK AT MILL POINT NEAR FORT HUNTER NYUSGS gauge | 71°F22°C | — | — | 9 hrs ago |
| CANNONSVILLE RESERVOIR NEAR KELSEY NYUSGS gauge | 71°F22°C | — | — | 9 hrs ago |
| RICHELIEU R (LAKE CHAMPLAIN) AT ROUSES POINT NYUSGS gauge | 71°F21°C | — | — | 9 hrs ago |
| SCHOHARIE CREEK AT FORT HUNTER NYUSGS gauge | 70°F21°C | — | — | 8 hrs ago |
| CARLLS RIVER AT BABYLON NYUSGS gauge | 70°F21°C | 114 ft³/s | 1.61 ft | 9 hrs ago |
| MONGAUP RIVER NEAR MONGAUP NYUSGS gauge | 70°F21°C | 203 ft³/s | 1.91 ft | 9 hrs ago |
| BRONX RIVER AT NY BOTANICAL GARDEN AT BRONX NYUSGS gauge | 69°F21°C | 385 ft³/s | 1.81 ft | 9 hrs ago |
| JOHNSON CREEK AT KUCKVILLE NYUSGS gauge | 69°F21°C | 50 ft³/s | 11.55 ft | 9 hrs ago |
| OAK ORCHARD CREEK NEAR SHELBY NYUSGS gauge | 68°F20°C | 21 ft³/s | 5.97 ft | 9 hrs ago |
| SAMPAWAMS CREEK AT BABYLON NYUSGS gauge | 68°F20°C | 35 ft³/s | 1.24 ft | 9 hrs ago |
| BASHER KILL BLW BASHAKILL MARSH AT WESTBROOKVILLEUSGS gauge | 68°F20°C | 72 ft³/s | 5.40 ft | 9 hrs ago |
| DELAWARE R ABOVE LACKAWAXEN R NEAR BARRYVILLE NYUSGS gauge | 68°F20°C | 1,730 ft³/s | 3.45 ft | 8 hrs ago |
| MONGAUP R BELOW SWINGING BRIDGE RESERVOIR NYUSGS gauge | 68°F20°C | 116 ft³/s | 4.09 ft | 9 hrs ago |
| SANDY CREEK AT NORTH HAMLIN NYUSGS gauge | 67°F20°C | 62 ft³/s | 16.83 ft | 9 hrs ago |
| ALLEGHENY RIVER AT RED HOUSE NYUSGS gauge | 67°F19°C | — | 7.82 ft | 9 hrs ago |
| NISSEQUOGUE RIVER AT LANDING AVE AT SMITHTOWN, NYUSGS gauge | 66°F19°C | — | — | 9 hrs ago |
| ESOPUS CREEK NEAR LOMONTVILLE NYUSGS gauge | 66°F19°C | 50 ft³/s | 2.75 ft | 9 hrs ago |
| TENMILE RIVER AT TUSTEN NYUSGS gauge | 66°F19°C | 17 ft³/s | 1.66 ft | 9 hrs ago |
| CONNETQUOT RIVER DISTRIBUTARY NEAR OAKDALE NYUSGS gauge | 65°F18°C | — | 2.08 ft | 8 hrs ago |
| CATTARAUGUS CREEK AT GOWANDA NYUSGS gauge | 65°F18°C | 157 ft³/s | 1.29 ft | 8 hrs ago |
| NORTHRUP CREEK AT NORTH GREECE NYUSGS gauge | 64°F18°C | 2 ft³/s | 0.93 ft | 9 hrs ago |
| EAST BRANCH DELAWARE RIVER AT HANCOCK NYUSGS gauge | 64°F18°C | 628 ft³/s | 9.69 ft | 9 hrs ago |
| NEVERSINK RIVER AT GODEFFROY NYUSGS gauge | 64°F18°C | 528 ft³/s | 4.10 ft | 9 hrs ago |
| IRONDEQUOIT CR ABOVE BLOSSOM RD NEAR ROCHESTER NYUSGS gauge | 64°F18°C | 64 ft³/s | 2.80 ft | 9 hrs ago |
| WEST BRANCH DELAWARE RIVER AT WALTON NYUSGS gauge | 63°F17°C | 181 ft³/s | 3.65 ft | 8 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 74 sensors are currently reporting a water temperature in New York. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.