Live readings · updated daily
Water temperature in North Dakota
The latest readings from USGS real-time water sensors across North Dakota, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge RED RIVER OF THE NORTH AT FARGO, ND · as of 9 hrs ago
All reporting stations (warmest 50 of 147)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| RED RIVER OF THE NORTH AT FARGO, NDUSGS gauge | 77°F25°C | 265 ft³/s | 13.99 ft | 9 hrs ago |
| RED RIVER OF THE NORTH AT HICKSON, NDUSGS gauge | 76°F24°C | 262 ft³/s | 10.11 ft | 8 hrs ago |
| RED RIVER OF THE NORTH AT GRAND FORKS, NDUSGS gauge | 75°F24°C | 807 ft³/s | 15.38 ft | 8 hrs ago |
| RED RIVER OF THE NORTH AT HALSTAD, MNUSGS gauge | 75°F24°C | 470 ft³/s | 3.10 ft | 9 hrs ago |
| RED RIVER OF THE NORTH NEAR GEORGETOWN, MNUSGS gauge | 75°F24°C | 475 ft³/s | 13.39 ft | 9 hrs ago |
| SHEYENNE R AB SHEYENNE R DIVERSION NR HORACE, NDUSGS gauge | 74°F24°C | 170 ft³/s | 13.21 ft | 9 hrs ago |
| SHEYENNE RIVER BELOW BALDHILL DAM, NDUSGS gauge | 74°F23°C | 143 ft³/s | 24.36 ft | 9 hrs ago |
| SHEYENNE RIVER NEAR COOPERSTOWN, NDUSGS gauge | 73°F23°C | 232 ft³/s | 10.60 ft | 9 hrs ago |
| JAMES RIVER ON US HWY 52 NEAR MANFRED, NDUSGS gauge | 71°F22°C | — | — | 18 hrs ago |
| SHEYENNE R BL DEVILS LK STATE OUTLET NR BREMEN, NDUSGS gauge | 71°F22°C | 153 ft³/s | 19.43 ft | 9 hrs ago |
| SHEYENNE R AB DEVILS LK STATE OUTLET NR FLORA, NDUSGS gauge | 70°F21°C | 7 ft³/s | 10.91 ft | 9 hrs ago |
| LAKE DARLING NEAR FOXHOLM, NDUSGS gauge | 69°F21°C | — | 96.67 ft | 9 hrs ago |
| TOLNA COULEE NEAR TOLNA, NDUSGS gauge | 68°F20°C | 68 ft³/s | 16.92 ft | 9 hrs ago |
| SHEYENNE RIVER ABOVE HARVEY, NDUSGS gauge | 67°F19°C | — | 5.09 ft | 9 hrs ago |
| DES LACS RIVER AT FOXHOLM, NDUSGS gauge | 66°F19°C | — | 2.45 ft | 9 hrs ago |
| MISSOURI RIVER AT BISMARCK, NDUSGS gauge | 65°F18°C | 17,800 ft³/s | 5.04 ft | 9 hrs ago |
| ANTELOPE CREEK AT DWIGHT, NDUSGS gauge | — | 0 ft³/s | 21.35 ft | 9 hrs ago |
| ANTELOPE CREEK NEAR CARSON, NDUSGS gauge | — | 0 ft³/s | 4.02 ft | 9 hrs ago |
| APPLE CREEK NEAR MENOKEN, NDUSGS gauge | — | 9 ft³/s | 4.61 ft | 9 hrs ago |
| BALDHILL CREEK NEAR DAZEY, NDUSGS gauge | — | 2 ft³/s | 6.01 ft | 9 hrs ago |
| BEAR CREEK NEAR OAKES, NDUSGS gauge | — | 0 ft³/s | 5.41 ft | 9 hrs ago |
| BEAVER CREEK BELOW LINTON, NDUSGS gauge | — | 13 ft³/s | 4.41 ft | 9 hrs ago |
| BEAVER CREEK NEAR STRASBURG, NDUSGS gauge | — | — | 10.12 ft | 9 hrs ago |
| BEAVER CREEK NEAR TROTTERS, NDUSGS gauge | — | 0 ft³/s | 1.17 ft | 9 hrs ago |
| BIG COULEE AT HWY 2 NEAR CHURCHS FERRY, NDUSGS gauge | — | — | 50.19 ft | 9 hrs ago |
| BIG MUDDY CREEK NEAR ALMONT, NDUSGS gauge | — | 3 ft³/s | 1.23 ft | 9 hrs ago |
| BONNES COULEE NEAR VELVA, NDUSGS gauge | — | 0 ft³/s | 7.93 ft | 9 hrs ago |
| BURNT CREEK NEAR BISMARCK, NDUSGS gauge | — | 0 ft³/s | 4.78 ft | 9 hrs ago |
| CANNONBALL RIVER AT BREIEN, NDUSGS gauge | — | 8 ft³/s | 1.71 ft | 9 hrs ago |
| CANNONBALL RIVER AT REGENT, NDUSGS gauge | — | 5 ft³/s | 4.80 ft | 8 hrs ago |
| CANNONBALL RIVER AT SOLEN, NDUSGS gauge | — | 13 ft³/s | 33.98 ft | 9 hrs ago |
| CANNONBALL RIVER NEAR RALEIGH, NDUSGS gauge | — | 2 ft³/s | 1.77 ft | 9 hrs ago |
| CEDAR CREEK NEAR HAYNES, NDUSGS gauge | — | 1 ft³/s | 3.98 ft | 9 hrs ago |
| CEDAR CREEK NEAR RALEIGH, NDUSGS gauge | — | 0 ft³/s | -0.11 ft | 9 hrs ago |
| CHERRY CREEK ON STATE HIGHWAY 23 NEAR SCHAFER, NDUSGS gauge | — | 0 ft³/s | 5.79 ft | 9 hrs ago |
| CROOKED CREEK NEAR EMERSON, NDUSGS gauge | — | 0 ft³/s | 19.51 ft | 9 hrs ago |
| DEEP CREEK NEAR AMIDON, NDUSGS gauge | — | 0 ft³/s | 11.34 ft | 8 hrs ago |
| DEEP RIVER NEAR UPHAM, NDUSGS gauge | — | 0 ft³/s | 6.10 ft | 9 hrs ago |
| DEEPWATER CREEK AT MOUTH NEAR RAUB, NDUSGS gauge | — | 0 ft³/s | 5.59 ft | 9 hrs ago |
| DES LACS RIVER NEAR KENMARE, NDUSGS gauge | — | 0 ft³/s | 0.88 ft | 9 hrs ago |
| DEVILS LAKE NEAR DEVILS LAKE, NDUSGS gauge | — | — | 50.00 ft | 9 hrs ago |
| DRAIN ON WACHTER AVE AT BISMARCK, NDUSGS gauge | — | — | 26.23 ft | 9 hrs ago |
| DRY LAKE NEAR PENN, NDUSGS gauge | — | — | 50.16 ft | 8 hrs ago |
| E. BRANCH SHORT CREEK RESERVOIR NEAR COLUMBUS, NDUSGS gauge | — | — | 28.68 ft | 9 hrs ago |
| EAST FORK SHELL CREEK NEAR PARSHALL, NDUSGS gauge | — | 1 ft³/s | 5.32 ft | 9 hrs ago |
| EASTERN STUMP LAKE NEAR LAKOTA, NDUSGS gauge | — | — | 49.89 ft | 9 hrs ago |
| EDMORE COULEE NEAR EDMORE, NDUSGS gauge | — | 11 ft³/s | 80.27 ft | 9 hrs ago |
| EDMORE COULEE TRIB NR WEBSTER, NDUSGS gauge | — | 42 ft³/s | 68.03 ft | 9 hrs ago |
| FOREST RIVER AT MINTO, NDUSGS gauge | — | 39 ft³/s | 1.48 ft | 9 hrs ago |
| FOREST RIVER NEAR FORDVILLE, NDUSGS gauge | — | 36 ft³/s | 1.55 ft | 9 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 16 sensors are currently reporting a water temperature in North Dakota. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.