Live readings · updated daily
Water temperature in North Dakota
The latest readings from USGS real-time water sensors across North Dakota, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge MISSOURI RIVER AT BISMARCK, ND · as of 19 hrs ago
All reporting stations (warmest 50 of 142)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| MISSOURI RIVER AT BISMARCK, NDUSGS gauge | 55°F13°C | 13,100 ft³/s | 3.80 ft | 19 hrs ago |
| SHEYENNE RIVER BELOW BALDHILL DAM, NDUSGS gauge | 53°F12°C | 161 ft³/s | 24.44 ft | 20 hrs ago |
| RED RIVER OF THE NORTH AT FARGO, NDUSGS gauge | 53°F12°C | 299 ft³/s | 14.06 ft | 19 hrs ago |
| RED RIVER OF THE NORTH NEAR GEORGETOWN, MNUSGS gauge | 50°F10°C | 643 ft³/s | 14.11 ft | 19 hrs ago |
| RED RIVER OF THE NORTH AT HICKSON, NDUSGS gauge | 50°F10°C | 304 ft³/s | 10.22 ft | 19 hrs ago |
| RED RIVER OF THE NORTH AT GRAND FORKS, NDUSGS gauge | 50°F10°C | 2,350 ft³/s | 16.51 ft | 19 hrs ago |
| RED RIVER OF THE NORTH AT HALSTAD, MNUSGS gauge | 49°F10°C | 704 ft³/s | 3.85 ft | 19 hrs ago |
| MISSOURI RIVER NEAR WILLISTON, NDUSGS gauge | 48°F9°C | — | 13.10 ft | 19 hrs ago |
| SHEYENNE R AB SHEYENNE R DIVERSION NR HORACE, NDUSGS gauge | 48°F9°C | 277 ft³/s | 14.35 ft | 19 hrs ago |
| SHEYENNE RIVER NEAR COOPERSTOWN, NDUSGS gauge | 48°F9°C | 89 ft³/s | 10.10 ft | 19 hrs ago |
| TOLNA COULEE NEAR TOLNA, NDUSGS gauge | 47°F8°C | 0 ft³/s | 15.48 ft | 20 hrs ago |
| JAMES RIVER ON US HWY 52 NEAR MANFRED, NDUSGS gauge | 47°F8°C | — | — | 20 hrs ago |
| SHEYENNE R BL DEVILS LK STATE OUTLET NR BREMEN, NDUSGS gauge | 46°F8°C | 5 ft³/s | 18.13 ft | 20 hrs ago |
| SHEYENNE R AB DEVILS LK STATE OUTLET NR FLORA, NDUSGS gauge | 46°F8°C | 8 ft³/s | 11.10 ft | 19 hrs ago |
| SHEYENNE RIVER ABOVE HARVEY, NDUSGS gauge | 45°F7°C | — | 5.42 ft | 19 hrs ago |
| ANTELOPE CREEK AT DWIGHT, NDUSGS gauge | — | 0 ft³/s | 20.88 ft | 20 hrs ago |
| BALDHILL CREEK NEAR DAZEY, NDUSGS gauge | — | 45 ft³/s | 6.82 ft | 20 hrs ago |
| BEAR CREEK NEAR OAKES, NDUSGS gauge | — | 0 ft³/s | 5.32 ft | 19 hrs ago |
| BEAR DEN CREEK NEAR MANDAREE, NDUSGS gauge | — | 0 ft³/s | 6.19 ft | 19 hrs ago |
| BEAVER CREEK BELOW LINTON, NDUSGS gauge | — | 19 ft³/s | 4.49 ft | 19 hrs ago |
| BEAVER CREEK NEAR TROTTERS, NDUSGS gauge | — | 1 ft³/s | 1.50 ft | 19 hrs ago |
| BIG COULEE AT HWY 2 NEAR CHURCHS FERRY, NDUSGS gauge | — | — | 50.12 ft | 19 hrs ago |
| BONNES COULEE NEAR VELVA, NDUSGS gauge | — | 1 ft³/s | 8.13 ft | 20 hrs ago |
| CANNONBALL RIVER AT BREIEN, NDUSGS gauge | — | 9 ft³/s | 1.74 ft | 19 hrs ago |
| CANNONBALL RIVER AT REGENT, NDUSGS gauge | — | 4 ft³/s | 4.73 ft | 19 hrs ago |
| CANNONBALL RIVER AT SOLEN, NDUSGS gauge | — | 11 ft³/s | 33.95 ft | 20 hrs ago |
| CANNONBALL RIVER NEAR RALEIGH, NDUSGS gauge | — | 2 ft³/s | 1.77 ft | 19 hrs ago |
| CEDAR CREEK NEAR HAYNES, NDUSGS gauge | — | 1 ft³/s | 4.02 ft | 19 hrs ago |
| CEDAR CREEK NEAR RALEIGH, NDUSGS gauge | — | 1 ft³/s | -0.11 ft | 20 hrs ago |
| CHERRY CREEK ON STATE HIGHWAY 23 NEAR SCHAFER, NDUSGS gauge | — | 2 ft³/s | 5.98 ft | 20 hrs ago |
| DEEP CREEK NEAR AMIDON, NDUSGS gauge | — | 0 ft³/s | 11.43 ft | 19 hrs ago |
| DEEPWATER CREEK AT MOUTH NEAR RAUB, NDUSGS gauge | — | 0 ft³/s | 5.47 ft | 19 hrs ago |
| DES LACS RIVER AT FOXHOLM, NDUSGS gauge | — | — | 3.95 ft | 19 hrs ago |
| DES LACS RIVER NEAR KENMARE, NDUSGS gauge | — | 25 ft³/s | 2.32 ft | 20 hrs ago |
| DEVILS LAKE NEAR DEVILS LAKE, NDUSGS gauge | — | — | 49.91 ft | 20 hrs ago |
| DRAIN ON WACHTER AVE AT BISMARCK, NDUSGS gauge | — | — | 26.18 ft | 20 hrs ago |
| DRY LAKE NEAR PENN, NDUSGS gauge | — | — | 49.98 ft | 19 hrs ago |
| E. BRANCH SHORT CREEK RESERVOIR NEAR COLUMBUS, NDUSGS gauge | — | — | 28.17 ft | 20 hrs ago |
| EAST FORK SHELL CREEK NEAR PARSHALL, NDUSGS gauge | — | — | 5.82 ft | 19 hrs ago |
| EASTERN STUMP LAKE NEAR LAKOTA, NDUSGS gauge | — | — | 49.91 ft | 19 hrs ago |
| EDMORE COULEE NEAR EDMORE, NDUSGS gauge | — | 7 ft³/s | 79.91 ft | 19 hrs ago |
| EDMORE COULEE TRIB NR WEBSTER, NDUSGS gauge | — | 9 ft³/s | 66.39 ft | 20 hrs ago |
| FOREST RIVER AT MINTO, NDUSGS gauge | — | 39 ft³/s | 1.57 ft | 19 hrs ago |
| FOREST RIVER NEAR FORDVILLE, NDUSGS gauge | — | 34 ft³/s | 1.70 ft | 19 hrs ago |
| GOOSE RIVER AT HILLSBORO, NDUSGS gauge | — | 13 ft³/s | 1.77 ft | 19 hrs ago |
| GOOSE RIVER NEAR PORTLAND, NDUSGS gauge | — | 0 ft³/s | 9.23 ft | 19 hrs ago |
| GREEN RIVER NEAR NEW HRADEC, NDUSGS gauge | — | 0 ft³/s | 5.39 ft | 20 hrs ago |
| HEART RIVER AB LAKE TSCHIDA NEAR GLEN ULLIN, NDUSGS gauge | — | 12 ft³/s | 2.45 ft | 20 hrs ago |
| HEART RIVER AT STARK BRIDGE NEAR JUDSON, NDUSGS gauge | — | 20 ft³/s | 1.83 ft | 19 hrs ago |
| HEART RIVER NEAR MANDAN, NDUSGS gauge | — | 23 ft³/s | 8.88 ft | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 15 sensors are currently reporting a water temperature in North Dakota. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.