Live readings · updated daily
Water temperature in Oregon
The latest readings from USGS real-time water sensors across Oregon, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge MIDDLE SANTIAM R BLW GREEN PETER DAM NR FOSTER, OR · as of 19 hrs ago
All reporting stations (warmest 50 of 312)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| MIDDLE SANTIAM R BLW GREEN PETER DAM NR FOSTER, ORUSGS gauge | 64°F18°C | — | 700.41 ft | 19 hrs ago |
| BLUE RIVER AT BLUE RIVER, ORUSGS gauge | 62°F17°C | 184 ft³/s | 3.41 ft | 19 hrs ago |
| COLUMBIA RIVER AT THE DALLES, ORUSGS gauge | 62°F17°C | 78,700 ft³/s | 75.72 ft | 19 hrs ago |
| COLUMBIA RIVER, LEFT BANK, NEAR DODSON, ORUSGS gauge | 62°F17°C | — | — | 20 hrs ago |
| ROW RIVER NEAR COTTAGE GROVE, ORUSGS gauge | 62°F17°C | 553 ft³/s | 3.05 ft | 19 hrs ago |
| SCOGGINS CK BLW HENRY HAGG LAKE, NR GASTON, ORUSGS gauge | 62°F17°C | — | — | 19 hrs ago |
| MF WILLAMETTE R BLW LOOKOUT POINT DAM NR LOWELL ORUSGS gauge | 62°F17°C | — | — | 20 hrs ago |
| FALL CREEK BLW WINBERRY CREEK, NEAR FALL CREEK, ORUSGS gauge | 62°F16°C | 200 ft³/s | 2.26 ft | 19 hrs ago |
| SCOGGINS CREEK NEAR SW OLD HWY 47, NEAR GASTON, ORUSGS gauge | 62°F16°C | — | — | 19 hrs ago |
| CHETCO RIVER NEAR BROOKINGS, ORUSGS gauge | 61°F16°C | 56 ft³/s | -1.54 ft | 19 hrs ago |
| DETROIT LAKE AT LOG BOOM BEHIND DETROIT DAM, ORUSGS gauge | 61°F16°C | — | — | 20 hrs ago |
| SOUTH SANTIAM RIVER NEAR FOSTER, ORUSGS gauge | 61°F16°C | 1,150 ft³/s | 10.42 ft | 19 hrs ago |
| MIDDLE FORK WILLAMETTE RIVER NEAR DEXTER, ORUSGS gauge | 61°F16°C | 1,240 ft³/s | 2.80 ft | 19 hrs ago |
| COAST FORK WILLAMETTE R BLW COTTAGE GROVE DAM, ORUSGS gauge | 60°F16°C | 113 ft³/s | 3.26 ft | 19 hrs ago |
| COAST FORK WILLAMETTE RIVER NEAR GOSHEN, ORUSGS gauge | 60°F16°C | 719 ft³/s | 2.20 ft | 19 hrs ago |
| WILLAMETTE RIVER AT OWOSSO BRIDGE AT EUGENE, ORUSGS gauge | 60°F15°C | — | — | 19 hrs ago |
| APPLEGATE RIVER NEAR COPPER, ORUSGS gauge | 60°F15°C | 124 ft³/s | 1.17 ft | 19 hrs ago |
| MF WILLAMETTE RIVER ABV SALT CRK, NEAR OAKRIDGE,ORUSGS gauge | 60°F15°C | 413 ft³/s | 2.65 ft | 19 hrs ago |
| LONG TOM RIVER NEAR ALVADORE, ORUSGS gauge | 59°F15°C | 326 ft³/s | 2.71 ft | 19 hrs ago |
| SOUTH SANTIAM RIVER AT LEBANON, ORUSGS gauge | 59°F15°C | — | — | 20 hrs ago |
| WILLAMETTE RIVER AT EUGENE, ORUSGS gauge | 59°F15°C | — | 9.76 ft | 19 hrs ago |
| LONG TOM RIVER AT MONROE, ORUSGS gauge | 59°F15°C | 628 ft³/s | 5.23 ft | 19 hrs ago |
| MIDDLE FORK WILLAMETTE RIVER AT JASPER, ORUSGS gauge | 59°F15°C | 1,600 ft³/s | 2.56 ft | 19 hrs ago |
| SF COQUILLE RIVER AT MYRTLE POINT, ORUSGS gauge | 59°F15°C | 19 ft³/s | 3.44 ft | 19 hrs ago |
| WILLAMETTE RIVER AT PORTLAND, ORUSGS gauge | 59°F15°C | 16,500 ft³/s | 1.33 ft | 19 hrs ago |
| UMPQUA RIVER NEAR ELKTON, ORUSGS gauge | 59°F15°C | 993 ft³/s | 2.89 ft | 19 hrs ago |
| SOUTH SANTIAM RIVER AT WATERLOO, ORUSGS gauge | 59°F15°C | 1,150 ft³/s | 3.15 ft | 19 hrs ago |
| SOUTH UMPQUA RIVER AT MELROSE, ORUSGS gauge | 59°F15°C | 132 ft³/s | 0.88 ft | 19 hrs ago |
| SOUTH UMPQUA RIVER NEAR BROCKWAY, ORUSGS gauge | 59°F15°C | 95 ft³/s | 2.99 ft | 19 hrs ago |
| TUALATIN RIVER AT OSWEGO DAM, NEAR WEST LINN, ORUSGS gauge | 58°F15°C | — | — | 19 hrs ago |
| TUALATIN RIVER NEAR DILLEY, ORUSGS gauge | 58°F15°C | 172 ft³/s | 11.07 ft | 19 hrs ago |
| WILLAMETTE RIVER AT NEWBERG, ORUSGS gauge | 58°F15°C | 7,270 ft³/s | 56.21 ft | 19 hrs ago |
| TUALATIN RIVER AT RIVER MILE 24.5, NR SCHOLLS, ORUSGS gauge | 58°F14°C | — | — | 20 hrs ago |
| WILLAMETTE RIVER AT ALBANY, ORUSGS gauge | 58°F14°C | 4,690 ft³/s | 3.15 ft | 19 hrs ago |
| WILLAMETTE RIVER AT KEIZER, ORUSGS gauge | 58°F14°C | — | — | 19 hrs ago |
| WILLAMETTE RIVER BELOW FALLS, AT OREGON CITY, ORUSGS gauge | 58°F14°C | — | 3.01 ft | 19 hrs ago |
| N SANTIAM RIVER AT MINTO FISH FACILITY NR GATES ORUSGS gauge | 58°F14°C | — | — | 20 hrs ago |
| NORTH SANTIAM RIVER AT NIAGARA, ORUSGS gauge | 58°F14°C | 1,290 ft³/s | 3.18 ft | 19 hrs ago |
| WILLAMETTE RIVER AT CORVALLIS, ORUSGS gauge | 58°F14°C | 4,530 ft³/s | 10.20 ft | 19 hrs ago |
| ILLINOIS RIVER NEAR AGNESS, ORUSGS gauge | 57°F14°C | 158 ft³/s | 3.59 ft | 19 hrs ago |
| ILLINOIS RIVER NEAR KERBY, ORUSGS gauge | 57°F14°C | 32 ft³/s | 0.67 ft | 19 hrs ago |
| N SANTIAM RIVER BLW DETROIT DAM, NR DETROIT, ORUSGS gauge | 57°F14°C | — | — | 20 hrs ago |
| DESCHUTES RIVER NEAR MADRAS, ORUSGS gauge | 57°F14°C | 3,940 ft³/s | 2.82 ft | 19 hrs ago |
| SANTIAM RIVER NEAR JEFFERSON, ORUSGS gauge | 57°F14°C | — | — | 19 hrs ago |
| WILLAMETTE RIVER AT HARRISBURG, ORUSGS gauge | 57°F14°C | 3,740 ft³/s | 1.60 ft | 19 hrs ago |
| BULL RUN RIVER BLW BULL RUN RES 2, NR BULL RUN, ORUSGS gauge | 57°F14°C | 35 ft³/s | 4.11 ft | 19 hrs ago |
| DESCHUTES RIVER AT SHERARS BRIDGE, ORUSGS gauge | 57°F14°C | — | — | 19 hrs ago |
| APPLEGATE RIVER NEAR WILDERVILLE, ORUSGS gauge | 56°F13°C | 128 ft³/s | 2.03 ft | 19 hrs ago |
| ROCK CREEK NEAR GLIDE, ORUSGS gauge | 56°F13°C | 15 ft³/s | 1.24 ft | 20 hrs ago |
| S UMPQUA RIVER AT CANYONVILLE, ORUSGS gauge | 56°F13°C | 28 ft³/s | 3.89 ft | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 217 sensors are currently reporting a water temperature in Oregon. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.