Live readings · updated daily
Water temperature in Oregon
The latest readings from USGS real-time water sensors across Oregon, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge JOHN DAY RIVER AT MCDONALD FERRY, OR · as of 9 hrs ago
All reporting stations (warmest 50 of 313)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| JOHN DAY RIVER AT MCDONALD FERRY, ORUSGS gauge | 77°F25°C | 20 ft³/s | 1.45 ft | 9 hrs ago |
| S UMPQUA RIVER AT CANYONVILLE, ORUSGS gauge | 77°F25°C | 13 ft³/s | 3.67 ft | 9 hrs ago |
| SOUTH UMPQUA RIVER NEAR BROCKWAY, ORUSGS gauge | 76 °F24°C | 46 ft³/s | 2.64 ft | 9 hrs ago |
| CALAPOOIA RIVER AT ALBANY, ORUSGS gauge | 76°F24°C | 9 ft³/s | 1.62 ft | 9 hrs ago |
| UMPQUA RIVER NEAR ELKTON, ORUSGS gauge | 76°F24°C | 826 ft³/s | 2.72 ft | 9 hrs ago |
| LONG TOM RIVER AT MONROE, ORUSGS gauge | 75°F24°C | 36 ft³/s | 4.22 ft | 8 hrs ago |
| PUDDING RIVER AT AURORA, ORUSGS gauge | 75°F24°C | 11 ft³/s | 4.47 ft | 9 hrs ago |
| MOHAWK RIVER NEAR SPRINGFIELD, ORUSGS gauge | 75°F24°C | 17 ft³/s | 0.69 ft | 9 hrs ago |
| COW CREEK NEAR RIDDLE, ORUSGS gauge | 75°F24°C | 43 ft³/s | 1.00 ft | 9 hrs ago |
| SOUTH UMPQUA RIVER AT MELROSE, ORUSGS gauge | 75°F24°C | 47 ft³/s | 0.60 ft | 8 hrs ago |
| WILLAMETTE RIVER AT PORTLAND, ORUSGS gauge | 75°F24°C | 14,100 ft³/s | 3.15 ft | 8 hrs ago |
| PUDDING RIVER NEAR WOODBURN, ORUSGS gauge | 74°F23°C | 11 ft³/s | 4.28 ft | 9 hrs ago |
| CRABTREE CREEK NEAR SCIO, ORUSGS gauge | 74°F23°C | 13 ft³/s | 4.17 ft | 8 hrs ago |
| SOUTH UMPQUA RIVER AT TILLER, ORUSGS gauge | 74°F23°C | 32 ft³/s | 0.54 ft | 9 hrs ago |
| WILLOW LAKE MET STATION, AT HEPPNER, ORUSGS gauge | 74°F23°C | — | — | 9 hrs ago |
| WILLAMETTE RIVER BELOW FALLS, AT OREGON CITY, ORUSGS gauge | 74°F23°C | — | 4.56 ft | 8 hrs ago |
| LITTLE NORTH SANTIAM RIVER NEAR MEHAMA, ORUSGS gauge | 73°F23°C | 48 ft³/s | 2.61 ft | 8 hrs ago |
| ILLINOIS RIVER NEAR AGNESS, ORUSGS gauge | 73°F23°C | 115 ft³/s | 3.52 ft | 8 hrs ago |
| ILLINOIS RIVER NEAR KERBY, ORUSGS gauge | 73°F23°C | 17 ft³/s | 0.38 ft | 8 hrs ago |
| NORTH UMPQUA RIVER AT WINCHESTER, ORUSGS gauge | 73°F23°C | 759 ft³/s | 1.82 ft | 9 hrs ago |
| SF COQUILLE RIVER AT MYRTLE POINT, ORUSGS gauge | 73°F23°C | 11 ft³/s | 3.40 ft | 9 hrs ago |
| LUCKIAMUTE RIVER NEAR BUENA VISTA, ORUSGS gauge | 73°F23°C | 22 ft³/s | 9.52 ft | 9 hrs ago |
| TUALATIN RIVER AT OSWEGO DAM, NEAR WEST LINN, ORUSGS gauge | 73°F23°C | — | — | 9 hrs ago |
| MF COQUILLE RIVER BLW MCMULLEN CREEK NR BRIDGE, ORUSGS gauge | 73°F23°C | 8 ft³/s | 2.09 ft | 9 hrs ago |
| WILLIAMSON RIVER OUTLET - WMRUSGS gauge | 73°F23°C | — | — | 2 days ago |
| SIUSLAW RIVER NEAR MAPLETON, ORUSGS gauge | 73°F23°C | 63 ft³/s | 2.75 ft | 9 hrs ago |
| COLUMBIA RIVER AT THE DALLES, ORUSGS gauge | 72°F22°C | 102,000 ft³/s | 76.89 ft | 9 hrs ago |
| LINK RIVER AT KLAMATH FALLS, ORUSGS gauge | 72°F22°C | 1,500 ft³/s | 2.18 ft | 8 hrs ago |
| MID-NORTH - UPPER - MDNUUSGS gauge | 72°F22°C | — | — | 9 hrs ago |
| MOLALLA RIVER NEAR CANBY, ORUSGS gauge | 72°F22°C | 49 ft³/s | 8.77 ft | 9 hrs ago |
| CLACKAMAS RIVER NEAR OREGON CITY, ORUSGS gauge | 72°F22°C | 711 ft³/s | 22.94 ft | 8 hrs ago |
| ELK CREEK NEAR TRAIL, ORUSGS gauge | 72°F22°C | — | 2.05 ft | 8 hrs ago |
| KLAMATH RIVER ABOVE KENO DAM, AT KENO, ORUSGS gauge | 72°F22°C | — | — | 9 hrs ago |
| COLUMBIA RIVER, LEFT BANK, NEAR DODSON, ORUSGS gauge | 72°F22°C | — | — | 9 hrs ago |
| KLAMATH RIVER AT KENO, ORUSGS gauge | 72°F22°C | 654 ft³/s | 4.51 ft | 8 hrs ago |
| WILLAMETTE RIVER AT NEWBERG, ORUSGS gauge | 72°F22°C | 6,060 ft³/s | 56.21 ft | 9 hrs ago |
| LONG TOM RIVER NEAR ALVADORE, ORUSGS gauge | 72°F22°C | 62 ft³/s | 1.76 ft | 8 hrs ago |
| NEHALEM RIVER AT JEWELL, ORUSGS gauge | 72°F22°C | 32 ft³/s | 2.54 ft | 9 hrs ago |
| SILETZ RIVER NEAR SILETZ, ORUSGS gauge | 72°F22°C | 66 ft³/s | 7.16 ft | 9 hrs ago |
| UPPER KLAMATH LAKE AT HOWARD BAY, ORUSGS gauge | 72°F22°C | — | — | 2 days ago |
| BUTTE CREEK AT MONITOR, ORUSGS gauge | 72°F22°C | 3 ft³/s | 4.77 ft | 9 hrs ago |
| FANNO CREEK AT DURHAM, ORUSGS gauge | 72°F22°C | 2 ft³/s | 1.78 ft | 8 hrs ago |
| LUCKIAMUTE RIVER NEAR SUVER, ORUSGS gauge | 72°F22°C | 32 ft³/s | 1.65 ft | 8 hrs ago |
| SHOALWATER BAY - SHBUSGS gauge | 72°F22°C | — | — | 2 days ago |
| KLAMATH RIVER ABV KENO DAM, AT KENO - BOTTOMUSGS gauge | 71°F22°C | — | — | 9 hrs ago |
| ROGUE RIVER NEAR AGNESS, ORUSGS gauge | 71°F22°C | 1,830 ft³/s | 4.12 ft | 8 hrs ago |
| MID-TRENCH - UPPER - MDTUUSGS gauge | 71°F22°C | — | — | 2 days ago |
| WILLAMETTE RIVER AT KEIZER, ORUSGS gauge | 71°F22°C | — | — | 9 hrs ago |
| APPLEGATE RIVER NEAR WILDERVILLE, ORUSGS gauge | 71°F22°C | 89 ft³/s | 1.90 ft | 8 hrs ago |
| LAKE CREEK AT SWISSHOME, ORUSGS gauge | 71°F22°C | 35 ft³/s | 9.42 ft | 8 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 217 sensors are currently reporting a water temperature in Oregon. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.