Live readings · updated daily
Water temperature in Pennsylvania
The latest readings from USGS real-time water sensors across Pennsylvania, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge DELAWARE RIVER AT CHESTER PA · as of 3 days ago
All reporting stations (warmest 50 of 377)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| DELAWARE RIVER AT CHESTER PAUSGS gauge | 66°F19°C | — | — | 3 days ago |
| Neshaminy Creek near Langhorne, PAUSGS gauge | 65°F19°C | 211 ft³/s | 1.40 ft | 3 days ago |
| Rays Br Juniata R bl Rays Dam nr Huntingdon, PAUSGS gauge | 64°F18°C | 597 ft³/s | 4.31 ft | 19 hrs ago |
| Delaware River at Fort Mifflin at Philadelphia, PAUSGS gauge | 64°F18°C | — | — | 19 hrs ago |
| Youghiogheny R at dam outlet tunnel nr ConfluenceUSGS gauge | 64°F18°C | — | — | 19 hrs ago |
| Youghiogheny River at Youghiogheny River Dam, PAUSGS gauge | 64°F18°C | 1,130 ft³/s | 4.60 ft | 19 hrs ago |
| Susquehanna River near Peach Bottom, PAUSGS gauge | 63°F17°C | — | — | 20 hrs ago |
| Tulpehocken Cr at Blue Marsh Damsite near ReadingUSGS gauge | 63°F17°C | 199 ft³/s | 4.39 ft | 19 hrs ago |
| Allegheny River at Kinzua Dam, PAUSGS gauge | 63°F17°C | 2,310 ft³/s | 8.57 ft | 19 hrs ago |
| Allegheny River below Kinzua Dam at Big Bend, PAUSGS gauge | 63°F17°C | — | — | 19 hrs ago |
| Youghiogheny River below Confluence, PAUSGS gauge | 63°F17°C | 2,190 ft³/s | 3.76 ft | 19 hrs ago |
| Monongahela R at Lock & Dam 8, at Point Marion, PAUSGS gauge | 62°F17°C | — | — | 19 hrs ago |
| Monongahela River near Masontown, PAUSGS gauge | 62°F17°C | 9,270 ft³/s | 11.86 ft | 19 hrs ago |
| Ohio River at Montgomery Lock & Dam, Lower PoolUSGS gauge | 62°F17°C | — | 13.18 ft | 19 hrs ago |
| Delaware River at Pennypack Woods PAUSGS gauge | 61°F16°C | — | — | 19 hrs ago |
| Delaware River at Marcus Hook, PAUSGS gauge | 61°F16°C | — | — | 20 hrs ago |
| Monongahela R at L&D2 Lower Pool at Braddock, PAUSGS gauge | 61°F16°C | — | 17.98 ft | 19 hrs ago |
| Schuylkill River at Philadelphia, PAUSGS gauge | 61°F16°C | 1,640 ft³/s | 6.22 ft | 20 hrs ago |
| Allegheny River at Lock & Dam 5 near Freeport, PAUSGS gauge | 60°F16°C | — | 9.84 ft | 19 hrs ago |
| Conemaugh River below Conemaugh Dam, PAUSGS gauge | 60°F16°C | — | — | 19 hrs ago |
| Monongahela River at Braddock, PAUSGS gauge | 60°F16°C | — | 14.37 ft | 19 hrs ago |
| Tionesta Creek at Tionesta Creek Dam, PAUSGS gauge | 60°F15°C | 160 ft³/s | 1.25 ft | 19 hrs ago |
| Allegheny R at CW Bill Young L&D at Acmetonia, PAUSGS gauge | 59°F15°C | — | 10.91 ft | 19 hrs ago |
| Conemaugh River at Tunnelton, PAUSGS gauge | 59°F15°C | 2,300 ft³/s | 4.33 ft | 19 hrs ago |
| Bald Eagle Creek at Blanchard, PAUSGS gauge | 59°F15°C | 353 ft³/s | 3.79 ft | 20 hrs ago |
| Beaver River at Wampum, PAUSGS gauge | 59°F15°C | 1,120 ft³/s | 3.53 ft | 20 hrs ago |
| Shenango River at Sharpsville, PAUSGS gauge | 59°F15°C | 183 ft³/s | 2.42 ft | 19 hrs ago |
| Susquehanna River at Danville, PAUSGS gauge | 59°F15°C | 5,730 ft³/s | 3.57 ft | 19 hrs ago |
| Crooked Creek at Crooked Creek Dam near Ford CityUSGS gauge | 58°F15°C | 832 ft³/s | 3.20 ft | 19 hrs ago |
| Loyalhanna Creek at Loyalhanna Dam, PAUSGS gauge | 58°F15°C | 978 ft³/s | 2.46 ft | 19 hrs ago |
| Schuylkill River at Norristown, PAUSGS gauge | 58°F15°C | 1,900 ft³/s | 8.29 ft | 19 hrs ago |
| West Branch Lackawaxen River at Prompton, PAUSGS gauge | 58°F14°C | 79 ft³/s | 1.46 ft | 19 hrs ago |
| Susquehanna River at Columbia, PAUSGS gauge | 57°F14°C | — | — | 19 hrs ago |
| Mahoning Creek at Mahoning Creek Dam, PAUSGS gauge | 57°F14°C | 850 ft³/s | 3.65 ft | 19 hrs ago |
| DE 723 Delaware County Observation WellUSGS gauge | 56°F13°C | — | — | 3 days ago |
| Shenango River near West New Castle, PAUSGS gauge | 56°F13°C | — | 5.54 ft | 19 hrs ago |
| Susquehanna River at Harrisburg, PAUSGS gauge | 56°F13°C | 16,000 ft³/s | 4.01 ft | 19 hrs ago |
| Woodcock Creek at Woodcock Creek Dam, PAUSGS gauge | 56°F13°C | 12 ft³/s | 7.19 ft | 19 hrs ago |
| Codorus Creek near Saginaw, PAUSGS gauge | 55°F13°C | 148 ft³/s | 1.91 ft | 19 hrs ago |
| Youghiogheny River at Sutersville, PAUSGS gauge | 55°F13°C | 2,470 ft³/s | 4.80 ft | 19 hrs ago |
| LE SP15 Schantz Spring near Wescosville, PAUSGS gauge | 54°F12°C | 1 ft³/s | 3.87 ft | 19 hrs ago |
| Lehigh River at Glendon, PAUSGS gauge | 54°F12°C | 1,740 ft³/s | 8.00 ft | 19 hrs ago |
| Tioga River at Tioga Junction, PAUSGS gauge | 54°F12°C | 108 ft³/s | 6.88 ft | 20 hrs ago |
| West Conewago Creek near Manchester, PAUSGS gauge | 54°F12°C | 226 ft³/s | 2.93 ft | 20 hrs ago |
| Dunkard Creek at Shannopin, PAUSGS gauge | 53°F12°C | 115 ft³/s | 2.20 ft | 19 hrs ago |
| Lehigh R bl Francis E Walter Res nr White Haven PAUSGS gauge | 53°F12°C | 686 ft³/s | 4.18 ft | 19 hrs ago |
| Frankford Creek at Castor Ave, Philadelphia, PAUSGS gauge | 53°F12°C | 15 ft³/s | 1.59 ft | 19 hrs ago |
| Wissahickon Creek at Fort Washington, PAUSGS gauge | 53°F12°C | 43 ft³/s | 2.49 ft | 19 hrs ago |
| Wissahickon Creek at Mouth, Philadelphia, PAUSGS gauge | 53°F12°C | 81 ft³/s | 2.42 ft | 20 hrs ago |
| Delaware River at Montague NJUSGS gauge | 53°F12°C | 2,590 ft³/s | 5.72 ft | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 132 sensors are currently reporting a water temperature in Pennsylvania. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.