Live readings · updated daily
Water temperature in Tennessee
The latest readings from USGS real-time water sensors across Tennessee, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge BUFFALO RIVER NEAR FLAT WOODS, TN · as of 9 hrs ago
All reporting stations (warmest 50 of 139)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| BUFFALO RIVER NEAR FLAT WOODS, TNUSGS gauge | 82°F28°C | 215 ft³/s | 2.27 ft | 9 hrs ago |
| CUMBERLAND R AT OMOHUNDRO WTR PLT AT NASHVILLE, TNUSGS gauge | 82°F28°C | — | 19.78 ft | 8 hrs ago |
| CUMBERLAND RIVER NEAR BORDEAUX, TNUSGS gauge | 82°F28°C | — | 15.98 ft | 8 hrs ago |
| WF STONES R AT BLANTON RD MURFREESBORO, TNUSGS gauge | 81°F27°C | — | — | 9 hrs ago |
| CLEAR FORK NEAR ROBBINS, TNUSGS gauge | 80°F27°C | 43 ft³/s | 1.61 ft | 9 hrs ago |
| HARPETH RIVER AT BELLEVUE, TNUSGS gauge | 80°F27°C | 284 ft³/s | 1.97 ft | 9 hrs ago |
| NEW RIVER AT NEW RIVER, TNUSGS gauge | 79°F26°C | 109 ft³/s | 2.56 ft | 9 hrs ago |
| MILL CREEK AT LEBANON ROAD AT NASHVILLE, TNUSGS gauge | 79°F26°C | — | — | 8 hrs ago |
| STONES RIVER AT US HWY 70 NEAR DONELSON, TNUSGS gauge | 79°F26°C | 122 ft³/s | 3.59 ft | 9 hrs ago |
| CLEAR CREEK AT LILLY BRIDGE NEAR LANCING, TNUSGS gauge | 78°F26°C | 33 ft³/s | 4.45 ft | 8 hrs ago |
| HARPETH RIVER AT MILE 90.5 NEAR FRANKLIN, TNUSGS gauge | 78°F25°C | 63 ft³/s | 2.38 ft | 8 hrs ago |
| HARPETH RIVER AT MCDANIEL, TNUSGS gauge | 77°F25°C | 4 ft³/s | 1.16 ft | 9 hrs ago |
| ELK RIVER ABOVE FAYETTEVILLE, TNUSGS gauge | 77°F25°C | 269 ft³/s | 1.55 ft | 9 hrs ago |
| HARPETH RIVER AT MILE 81.33 NR BERRYS CHAPEL, TNUSGS gauge | 77°F25°C | — | — | 9 hrs ago |
| DADDYS CREEK NEAR HEBBERTSBURG, TNUSGS gauge | 77°F25°C | 13 ft³/s | 1.21 ft | 9 hrs ago |
| OBED RIVER AT ADAMS BRIDGE NEAR CROSSVILLE, TNUSGS gauge | 75°F24°C | 15 ft³/s | 4.48 ft | 8 hrs ago |
| CLINCH RIVER AT KYLES FORD, TNUSGS gauge | 74°F23°C | — | — | 8 hrs ago |
| CUMBERLAND RIVER BELOW CORDELL HULL DAM, TNUSGS gauge | 70°F21°C | — | 446.39 ft | 9 hrs ago |
| LITTLE RIVER ABOVE TOWNSEND, TNUSGS gauge | 69°F21°C | 278 ft³/s | 2.18 ft | 8 hrs ago |
| HIWASSEE RIVER ABOVE RELIANCEUSGS gauge | 64°F18°C | — | — | 9 hrs ago |
| BASSES CREEK AT LAKE TANSI NR CROSSVILLE,TNUSGS gauge | — | 1 ft³/s | 2.34 ft | 9 hrs ago |
| BEAVER C NR POWELL TENNUSGS gauge | — | 28 ft³/s | 4.29 ft | 9 hrs ago |
| BEAVER CREEK AT SOLWAY, TNUSGS gauge | — | 65 ft³/s | 5.59 ft | 9 hrs ago |
| BIG CREEK NEAR ROGERSVILLE, TNUSGS gauge | — | 15 ft³/s | 1.70 ft | 9 hrs ago |
| BIG LIMESTONE CREEK NEAR LIMESTONE, TNUSGS gauge | — | 69 ft³/s | 3.28 ft | 9 hrs ago |
| BIG SANDY RIVER AT BRUCETON, TNUSGS gauge | — | 97 ft³/s | 4.20 ft | 9 hrs ago |
| Big Spring near Clifty, TNUSGS gauge | — | — | 1.76 ft | 9 hrs ago |
| BLEDSOE CREEK NEAR BETHPAGE, TNUSGS gauge | — | 8 ft³/s | 1.86 ft | 9 hrs ago |
| BRADLEY CREEK NR PRAIRIE PLAINS, TNUSGS gauge | — | 8 ft³/s | 2.20 ft | 9 hrs ago |
| BROWNS CREEK AT STATE FAIRGROUNDS AT NASHVILLE, TNUSGS gauge | — | 6 ft³/s | 1.81 ft | 9 hrs ago |
| BUFFALO RIVER BELOW LOBELVILLE, TNUSGS gauge | — | 443 ft³/s | 3.34 ft | 9 hrs ago |
| BULLRUN CREEK NEAR HALLS CROSSROADS, TNUSGS gauge | — | 19 ft³/s | 1.66 ft | 8 hrs ago |
| CALFKILLER RIVER AT HWY 70 AT SPARTA, TNUSGS gauge | — | 59 ft³/s | 4.27 ft | 9 hrs ago |
| CANEY FORK AT STONEWALLUSGS gauge | — | 1,700 ft³/s | 8.22 ft | 9 hrs ago |
| CLINCH RIVER ABOVE TAZEWELL, TNUSGS gauge | — | 2,460 ft³/s | 3.29 ft | 9 hrs ago |
| COLLINS RIVER NEAR MCMINNVILLE, TNUSGS gauge | — | 344 ft³/s | 2.34 ft | 9 hrs ago |
| Conner Ck at E Gallaher Ferry Rd nr Farragut TNUSGS gauge | — | 3 ft³/s | 4.54 ft | 9 hrs ago |
| CROCKETT CREEK BELOW ROGERSVILLE, TNUSGS gauge | — | 3 ft³/s | 0.77 ft | 9 hrs ago |
| CUMBERLAND RIVER AT ASHLAND CITY, TNUSGS gauge | — | — | 18.00 ft | 9 hrs ago |
| CUMBERLAND RIVER AT CELINA, TNUSGS gauge | — | — | 15.16 ft | 9 hrs ago |
| CUMBERLAND RIVER AT EDENWOLD, TNUSGS gauge | — | — | 16.91 ft | 9 hrs ago |
| CUMBERLAND RIVER AT NASHVILLE, TNUSGS gauge | — | 7,530 ft³/s | 17.49 ft | 9 hrs ago |
| CUMBERLAND RIVER AT STONES RIVER NEAR HERMITAGE,TNUSGS gauge | — | — | 19.02 ft | 8 hrs ago |
| CYPRESS CREEK AT CAMDEN, TNUSGS gauge | — | 12 ft³/s | 3.02 ft | 8 hrs ago |
| DOE RIVER AT ELIZABETHTON, TNUSGS gauge | — | — | 1.90 ft | 9 hrs ago |
| DRY CREEK NEAR EDENWOLD, TNUSGS gauge | — | 7 ft³/s | 5.04 ft | 9 hrs ago |
| DUCK RIVER ABOVE HURRICANE MILLS, TNUSGS gauge | — | 1,130 ft³/s | 1.60 ft | 9 hrs ago |
| DUCK RIVER ABOVE MILLTOWN, TNUSGS gauge | — | 140 ft³/s | 10.89 ft | 9 hrs ago |
| DUCK RIVER AT COLUMBIA, TNUSGS gauge | — | 165 ft³/s | 1.45 ft | 9 hrs ago |
| DUCK RIVER AT HALLS MILL BRIDGE, TNUSGS gauge | — | 170 ft³/s | 3.85 ft | 8 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 20 sensors are currently reporting a water temperature in Tennessee. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.