Live readings · updated daily
Water temperature in Virginia
The latest readings from USGS real-time water sensors across Virginia, warmest first. Snapshot updated October 19, 2026.
Warmest sensor reading right now
USGS gauge ROANOKE RIVER AT BUGGS ISLAND, VA · as of 19 hrs ago
All reporting stations (warmest 50 of 244)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| ROANOKE RIVER AT BUGGS ISLAND, VAUSGS gauge | 71°F22°C | — | 6.13 ft | 19 hrs ago |
| SANDY CREEK ABOVE NEAR MOUNT HERMAN, VAUSGS gauge | 69°F20°C | — | — | 3 days ago |
| STORM DRAIN AT PROFESSIONAL PL NEAR CHESAPEAKE, VAUSGS gauge | 68°F20°C | 1 ft³/s | 0.78 ft | 19 hrs ago |
| STORM DRAIN AT USAA DRIVE AT NORFOLK, VAUSGS gauge | 68°F20°C | 0 ft³/s | 0.49 ft | 19 hrs ago |
| ELIZABETH RIV AT MIDTOWN TUNNEL AT NORFOLK, VAUSGS gauge | 66°F19°C | — | — | 19 hrs ago |
| STORM DRAIN AT LAKEWOOD PK DR NR NEWPORT NEWS, VAUSGS gauge | 66°F19°C | 0 ft³/s | 0.05 ft | 19 hrs ago |
| STORM DRAIN AT LINDSLEY DR NEAR VIRGINIA BEACH, VAUSGS gauge | 66°F19°C | 0 ft³/s | 0.05 ft | 20 hrs ago |
| STORM DRAIN AT COLISEUM DRIVE AT HAMPTON, VAUSGS gauge | 66°F19°C | 0 ft³/s | 0.07 ft | 19 hrs ago |
| STORM DRAIN AT SHEPPARD AVENUE NEAR NORFOLK, VAUSGS gauge | 65°F19°C | 0 ft³/s | 1.51 ft | 19 hrs ago |
| STORM DRAIN AT CRANEYBROOK LANE AT EDGEFIELD, VAUSGS gauge | 65°F18°C | 0 ft³/s | 0.27 ft | 19 hrs ago |
| BLACKWATER RIVER AT ROUTE 620 NEAR ZUNI, VAUSGS gauge | 64°F18°C | 24 ft³/s | 15.11 ft | 19 hrs ago |
| STORM DRAIN AT RIVERS RDG CIR NR NEWPORT NEWS, VAUSGS gauge | 64°F18°C | 0 ft³/s | 0.10 ft | 19 hrs ago |
| STORM DRAIN AT DAISY DRIVE NEAR PORTSMOUTH, VAUSGS gauge | 63°F17°C | 0 ft³/s | 0.87 ft | 19 hrs ago |
| APPOMATTOX RIVER AT MATOACA, VAUSGS gauge | 61°F16°C | 146 ft³/s | 1.80 ft | 19 hrs ago |
| STORM DRAIN WEST OF GARRETT DRIVE AT HAMPTON, VAUSGS gauge | 60°F16°C | 0 ft³/s | 0.10 ft | 19 hrs ago |
| JAMES RIVER AT CARTERSVILLE, VAUSGS gauge | 60°F16°C | 1,420 ft³/s | 1.65 ft | 19 hrs ago |
| STORM DRAIN AT LUDLOW DRIVE NEAR KEMPSVILLE, VAUSGS gauge | 58°F14°C | 0 ft³/s | 2.24 ft | 20 hrs ago |
| N F HOLSTON RIVER NEAR GATE CITY, VAUSGS gauge | 58°F14°C | 378 ft³/s | 2.27 ft | 19 hrs ago |
| RAPPAHANNOCK RIVER NEAR FREDERICKSBURG, VAUSGS gauge | 58°F14°C | 697 ft³/s | 2.48 ft | 19 hrs ago |
| CLINCH RIVER AT ROUTE 65 AT DUNGANNON, VAUSGS gauge | 57°F14°C | — | — | 19 hrs ago |
| CHICKAHOMINY RIVER NEAR PROVIDENCE FORGE, VAUSGS gauge | 57°F14°C | 120 ft³/s | 3.58 ft | 19 hrs ago |
| MATTAPONI RIVER NEAR BEULAHVILLE, VAUSGS gauge | 57°F14°C | 275 ft³/s | 4.73 ft | 19 hrs ago |
| PAMUNKEY RIVER NEAR HANOVER, VAUSGS gauge | 56°F13°C | 213 ft³/s | 3.96 ft | 19 hrs ago |
| CONVEYANCE CHAN AT RAMSGATE LN NR GREAT BRIDGE, VAUSGS gauge | 56°F13°C | 0 ft³/s | 0.10 ft | 19 hrs ago |
| JACKSON RIVER BL GATHRIGHT DAM NR HOT SPGS, VAUSGS gauge | 56°F13°C | 200 ft³/s | 8.88 ft | 19 hrs ago |
| N F SHENANDOAH RIVER NEAR STRASBURG, VAUSGS gauge | 55°F13°C | 383 ft³/s | 2.38 ft | 19 hrs ago |
| CLINCH RIVER AT CLEVELAND, VAUSGS gauge | 55°F13°C | 444 ft³/s | 2.44 ft | 19 hrs ago |
| N F SHENANDOAH RIVER AT MOUNT JACKSON, VAUSGS gauge | 55°F13°C | 297 ft³/s | 3.15 ft | 19 hrs ago |
| ACCOTINK CREEK AT KEENE MILL RD AT SPRINGFIELD, VAUSGS gauge | 54°F12°C | 8 ft³/s | 3.24 ft | 19 hrs ago |
| ACCOTINK CREEK NEAR ANNANDALE, VAUSGS gauge | 54°F12°C | 5 ft³/s | 1.61 ft | 19 hrs ago |
| FLATLICK BRANCH ABOVE FROG BRANCH AT CHANTILLY, VAUSGS gauge | 54°F12°C | 2 ft³/s | 1.12 ft | 19 hrs ago |
| S F LITTLE DIFFICULT RUN ABOVE MOUTH NR VIENNA, VAUSGS gauge | 54°F12°C | 1 ft³/s | 0.27 ft | 19 hrs ago |
| N BRANCH LITTLE HUNTING CREEK NR GUM SPRINGS, VAUSGS gauge | 53°F12°C | 0 ft³/s | 4.38 ft | 19 hrs ago |
| DIFFICULT RUN NEAR GREAT FALLS, VAUSGS gauge | 53°F12°C | 18 ft³/s | 2.77 ft | 19 hrs ago |
| ROANOKE RIVER AT RTS 639/760 AT SALEM, VAUSGS gauge | 53°F12°C | — | — | 19 hrs ago |
| LONG BRANCH AT OLLEY LANE NR FAIRFAX, VAUSGS gauge | 53°F11°C | 1 ft³/s | 2.16 ft | 19 hrs ago |
| DEAD RUN AT WHANN AVENUE NEAR MCLEAN, VAUSGS gauge | 52°F11°C | 0 ft³/s | 1.14 ft | 19 hrs ago |
| DIFFICULT RUN ABOVE FOX LAKE NEAR FAIRFAX, VAUSGS gauge | 52°F11°C | 2 ft³/s | 0.96 ft | 19 hrs ago |
| JACKSON RIV AT FILTRATION PLANT AT COVINGTON, VAUSGS gauge | 52°F11°C | — | — | 19 hrs ago |
| LONG BRANCH NEAR ANNANDALE, VAUSGS gauge | 52°F11°C | 1 ft³/s | 2.51 ft | 19 hrs ago |
| SMITH CREEK NEAR NEW MARKET, VAUSGS gauge | 52°F11°C | 36 ft³/s | 1.44 ft | 20 hrs ago |
| SNAKEDEN BRANCH ABOVE LAKE AUDUBON AT RESTON, VAUSGS gauge | 52°F11°C | 0 ft³/s | 1.29 ft | 19 hrs ago |
| THE GLADE NEAR HOWLAND DRIVE AT RESTON, VAUSGS gauge | 52°F11°C | 0 ft³/s | 2.41 ft | 19 hrs ago |
| BACK CREEK NEAR MOUNTAIN GROVE, VAUSGS gauge | 52°F11°C | 57 ft³/s | 2.85 ft | 19 hrs ago |
| DRAGON SWAMP AT MASCOT, VAUSGS gauge | 51°F11°C | 20 ft³/s | 5.03 ft | 19 hrs ago |
| JACKSON RIVER AT FALLING SPRING, VAUSGS gauge | 51°F11°C | — | 3.65 ft | 19 hrs ago |
| SMITH RIVER AT MARTINSVILLE, VAUSGS gauge | 51°F11°C | 181 ft³/s | 1.84 ft | 19 hrs ago |
| SANDY CREEK BELOW NEAR MOUNT HERMAN, VAUSGS gauge | 50°F10°C | — | — | 19 hrs ago |
| CHERRYSTONE CK ABOVE NR CO RD 1444 NR CHATHAM, VAUSGS gauge | 50°F10°C | — | — | 19 hrs ago |
| WHITE OAK CREEK ABOVE NEAR CHATHAM, VAUSGS gauge | 50°F10°C | — | — | 19 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 57 sensors are currently reporting a water temperature in Virginia. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.