Live readings · updated daily
Water temperature in Washington
The latest readings from USGS real-time water sensors across Washington, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge YAKIMA RIVER AT VAN GIESEN BR NEAR RICHLAND, WA · as of 9 hrs ago
All reporting stations (warmest 50 of 296)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| YAKIMA RIVER AT VAN GIESEN BR NEAR RICHLAND, WAUSGS gauge | 78°F25°C | — | — | 9 hrs ago |
| OKANOGAN RIVER AT OROVILLE, WAUSGS gauge | 76°F24°C | 319 ft³/s | 6.34 ft | 9 hrs ago |
| OSOYOOS LAKE NEAR OROVILLE, WAUSGS gauge | 76°F24°C | — | — | 8 hrs ago |
| OKANOGAN RIVER NR WAKEFIELD BR SOUTH OF MALOTT, WAUSGS gauge | 76°F24°C | — | — | 9 hrs ago |
| YAKIMA RIVER AT KIONA, WAUSGS gauge | 75°F24°C | 1,090 ft³/s | 3.13 ft | 9 hrs ago |
| OKANOGAN RIVER AT MALOTT, WAUSGS gauge | 75°F24°C | 520 ft³/s | 2.78 ft | 8 hrs ago |
| COLUMBIA RIVER AT JOHN DAY DAM NAVIGATION LOCK, WAUSGS gauge | 73°F23°C | — | — | 9 hrs ago |
| COLUMBIA RIVER, RIGHT BANK, NEAR CLIFFS, WAUSGS gauge | 73°F23°C | — | — | 9 hrs ago |
| COLUMBIA RIVER AT THE DALLES DAM FOREBAY, WAUSGS gauge | 72°F22°C | — | — | 9 hrs ago |
| COLUMBIA RIVER AT BONNEVILLE DAM FOREBAY, WAUSGS gauge | 72°F22°C | — | — | 9 hrs ago |
| COLUMBIA RIVER AT CASCADE ISLAND, WAUSGS gauge | 72°F22°C | — | — | 9 hrs ago |
| BOUNDARY RESERVOIR AT FOREBAY NR METALINE FALLSUSGS gauge | 71°F22°C | — | — | 9 hrs ago |
| PEND OREILLE RIVER AT INTERNATIONAL BOUNDARYUSGS gauge | 71°F22°C | — | — | 9 hrs ago |
| SIMILKAMEEN RIVER NEAR NIGHTHAWK, WAUSGS gauge | 71°F22°C | 242 ft³/s | 2.11 ft | 9 hrs ago |
| WENATCHEE RIVER AT MONITOR, WAUSGS gauge | 69°F21°C | 453 ft³/s | 16.89 ft | 9 hrs ago |
| METHOW RIVER NEAR MOUTH NEAR PATEROS, WAUSGS gauge | 69°F21°C | — | — | 9 hrs ago |
| DUWAMISH RIVER AT GOLF COURSE AT TUKWILA, WAUSGS gauge | 69°F20°C | 566 ft³/s | 4.94 ft | 8 hrs ago |
| BOGACHIEL RIVER NEAR FORKS, WAUSGS gauge | 67°F20°C | 81 ft³/s | 9.50 ft | 9 hrs ago |
| SF NOOKSACK RIVER AT SAXON BRIDGE, WAUSGS gauge | 67°F19°C | 79 ft³/s | 0.25 ft | 9 hrs ago |
| WELLS POWERPLANT HEADWATER NEAR PATEROS, WAUSGS gauge | 67°F19°C | — | — | 9 hrs ago |
| COLUMBIA RIVER AT BRIDGEPORT, WAUSGS gauge | 67°F19°C | — | — | 9 hrs ago |
| QUINAULT RIVER NEAR TAHOLAH, WAUSGS gauge | 67°F19°C | 467 ft³/s | 1.92 ft | 9 hrs ago |
| SKYKOMISH RIVER NEAR GOLD BAR, WAUSGS gauge | 67°F19°C | 365 ft³/s | 4.25 ft | 9 hrs ago |
| BOGACHIEL RIVER NEAR LA PUSH, WAUSGS gauge | 66°F19°C | — | 24.20 ft | 9 hrs ago |
| CEDAR RIVER AT CEDAR FALLS, WAUSGS gauge | 66°F19°C | 33 ft³/s | 5.43 ft | 9 hrs ago |
| CEDAR RIVER AT POWERPLANT AT CEDAR FALLS, WAUSGS gauge | 66°F19°C | 40 ft³/s | 31.45 ft | 8 hrs ago |
| SANPOIL RIVER ABOVE JACK CREEK AT KELLER, WAUSGS gauge | 65°F18°C | 8 ft³/s | 1.86 ft | 8 hrs ago |
| NOOKSACK RIVER AT FERNDALE, WAUSGS gauge | 65°F18°C | 1,140 ft³/s | 4.04 ft | 9 hrs ago |
| SKAGIT RIVER NEAR MOUNT VERNON, WAUSGS gauge | 65°F18°C | 6,660 ft³/s | 10.59 ft | 8 hrs ago |
| SAUK RIVER AT DARRINGTON, WAUSGS gauge | 64°F18°C | — | — | 8 hrs ago |
| SAUK RIVER NEAR SAUK, WAUSGS gauge | 64°F18°C | 1,250 ft³/s | 3.03 ft | 8 hrs ago |
| CLOVER CREEK NEAR TILLICUM, WAUSGS gauge | 64°F18°C | 3 ft³/s | 14.26 ft | 9 hrs ago |
| WHITE RIVER AT 24TH ST E AT DIERINGER, WAUSGS gauge | 63°F17°C | — | 41.67 ft | 9 hrs ago |
| KLICKITAT RIVER NEAR PITT, WAUSGS gauge | 63°F17°C | 713 ft³/s | 4.08 ft | 9 hrs ago |
| CEDAR RIVER AT RENTON, WAUSGS gauge | 63°F17°C | 120 ft³/s | 7.91 ft | 9 hrs ago |
| WHITE RIVER AT R STREET NEAR AUBURN, WAUSGS gauge | 63°F17°C | 566 ft³/s | 111.19 ft | 9 hrs ago |
| ANDERSON CREEK AT SMITH ROAD NEAR GOSHEN, WAUSGS gauge | 63°F17°C | — | 6.48 ft | 9 hrs ago |
| OAK CREEK ABOVE TIETON RIVER NEAR NACHES, WAUSGS gauge | 62°F17°C | 3 ft³/s | 4.61 ft | 9 hrs ago |
| NOOKSACK RIVER AT NORTH CEDARVILLE, WAUSGS gauge | 62°F17°C | 1,150 ft³/s | 138.38 ft | 9 hrs ago |
| CANYON CREEK NEAR CEDAR FALLS, WAUSGS gauge | 62°F17°C | 9 ft³/s | 0.98 ft | 9 hrs ago |
| FISHTRAP CREEK AT FRONT STREET AT LYNDEN, WAUSGS gauge | 61°F16°C | 4 ft³/s | 2.81 ft | 9 hrs ago |
| CALAWAH RIVER NEAR FORKS, WAUSGS gauge | 60°F16°C | 65 ft³/s | 2.49 ft | 9 hrs ago |
| WIND RIVER NEAR CARSON, WAUSGS gauge | 60°F16°C | 156 ft³/s | 1.76 ft | 9 hrs ago |
| SAUK RIVER AB WHITE CHUCK RIVER NR DARRINGTON, WAUSGS gauge | 60°F16°C | 176 ft³/s | 2.41 ft | 9 hrs ago |
| SKOOKUM CREEK ABOVE DIVERSION NEAR WICKERSHAM, WAUSGS gauge | 59°F15°C | 14 ft³/s | 0.53 ft | 9 hrs ago |
| HALL CREEK ABOVE INCHELIUM, WAUSGS gauge | 59°F15°C | — | 7.38 ft | 9 hrs ago |
| SOUTH FORK TOLT RIVER NEAR INDEX, WAUSGS gauge | 58°F14°C | 2 ft³/s | 0.49 ft | 9 hrs ago |
| CASCADE RIVER AT MARBLEMOUNT, WAUSGS gauge | 58°F14°C | 398 ft³/s | 12.11 ft | 8 hrs ago |
| SOUTH FORK SULTAN RIVER NEAR SULTAN, WAUSGS gauge | 57°F14°C | 5 ft³/s | 8.17 ft | 9 hrs ago |
| TOLT RIVER NEAR CARNATION, WAUSGS gauge | 57°F14°C | 111 ft³/s | 4.35 ft | 9 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 75 sensors are currently reporting a water temperature in Washington. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.