Live readings · updated daily
Water temperature in Wisconsin
The latest readings from USGS real-time water sensors across Wisconsin, warmest first. Snapshot updated August 21, 2026.
Warmest sensor reading right now
USGS gauge FOX RIVER AT OIL TANK DEPOT AT GREEN BAY, WI · as of 9 hrs ago
All reporting stations (warmest 50 of 272)
| Station | Water temp | Streamflow | Gage height | Observed |
|---|---|---|---|---|
| FOX RIVER AT OIL TANK DEPOT AT GREEN BAY, WIUSGS gauge | 77°F25°C | — | 579.33 ft | 9 hrs ago |
| FOX RIVER AT BERLIN, WIUSGS gauge | 77°F25°C | 615 ft³/s | 8.47 ft | 9 hrs ago |
| LAKE MONONA AT MADISON, WIUSGS gauge | 76°F24°C | — | 4.95 ft | 9 hrs ago |
| FOX RIVER AT APPLETON, WIUSGS gauge | 75°F24°C | 1,930 ft³/s | 5.29 ft | 9 hrs ago |
| PESHTIGO RIVER AT PESHTIGO, WIUSGS gauge | 75°F24°C | 407 ft³/s | 1.34 ft | 9 hrs ago |
| WOLF RIVER AT NEW LONDON, WIUSGS gauge | 74°F23°C | 818 ft³/s | 1.34 ft | 9 hrs ago |
| ST. CROIX RIVER AT ST. CROIX FALLS, WIUSGS gauge | 74°F23°C | 1,420 ft³/s | 2.52 ft | 9 hrs ago |
| FOX RIVER NEAR NEW MUNSTER, WIUSGS gauge | 73°F23°C | 469 ft³/s | 6.35 ft | 9 hrs ago |
| MILWAUKEE RIVER AT MILWAUKEE, WIUSGS gauge | 73°F23°C | 282 ft³/s | 0.79 ft | 9 hrs ago |
| OCONTO RIVER NEAR OCONTO, WIUSGS gauge | 72°F22°C | 332 ft³/s | 4.30 ft | 9 hrs ago |
| Root River at W. Eight Mile Rd near Caledonia, WIUSGS gauge | 71°F22°C | 40 ft³/s | 5.32 ft | 9 hrs ago |
| ROOT RIVER AT 60TH ST NEAR CALEDONIA, WIUSGS gauge | 71°F21°C | — | — | 9 hrs ago |
| EAU GALLE RIVER AT SPRING VALLEY, WIUSGS gauge | 70°F21°C | 14 ft³/s | 12.14 ft | 8 hrs ago |
| PHEASANT BRANCH AT MIDDLETON, WIUSGS gauge | 69°F21°C | 2 ft³/s | 3.55 ft | 9 hrs ago |
| SPRING HARBOR STORM SEWER AT MADISON, WIUSGS gauge | 69°F20°C | 0 ft³/s | 0.45 ft | 9 hrs ago |
| WILSON PARK CREEK @ GMIA OUTFALL 7 @ MILWAUKEE,WIUSGS gauge | 69°F20°C | 1 ft³/s | 10.83 ft | 9 hrs ago |
| KEWAUNEE RIVER NEAR KEWAUNEE, WIUSGS gauge | 68°F20°C | 22 ft³/s | 8.74 ft | 9 hrs ago |
| BAD RIVER NEAR ODANAH, WIUSGS gauge | 68°F20°C | 64 ft³/s | 2.17 ft | 8 hrs ago |
| STILLWELL CREEK AT YARD ROAD NEAR TOMAH, WIUSGS gauge | 65°F18°C | 5 ft³/s | 1.89 ft | 9 hrs ago |
| POPPLE RIVER NEAR FENCE, WIUSGS gauge | 65°F18°C | 27 ft³/s | 1.78 ft | 8 hrs ago |
| RED RIVER AT MORGAN ROAD NEAR MORGAN, WIUSGS gauge | 64°F18°C | 101 ft³/s | 5.72 ft | 9 hrs ago |
| STILLWELL CREEK AT SIXTEENTH COURT NEAR TOMAH, WIUSGS gauge | 64°F18°C | 2 ft³/s | 1.36 ft | 9 hrs ago |
| TYLER FORKS RIVER AT STRICKER ROAD NEAR MELLEN, WIUSGS gauge | 63°F17°C | 2 ft³/s | 2.69 ft | 9 hrs ago |
| SUGAR RIVER NEAR VERONA, WIUSGS gauge | 62°F16°C | 39 ft³/s | 2.89 ft | 9 hrs ago |
| BLACK EARTH CR NR PARK ST BRIDGE @ BLACK EARTH, WIUSGS gauge | 61°F16°C | — | 1.74 ft | 9 hrs ago |
| SILVER CREEK AT STATE HIGHWAY 21 NEAR ANGELO, WIUSGS gauge | 61°F16°C | 33 ft³/s | 5.75 ft | 9 hrs ago |
| LA CROSSE RIVER @ CNTY TRUNK HIGHWY BB NR TOMAH,WIUSGS gauge | 60°F15°C | 69 ft³/s | 6.41 ft | 9 hrs ago |
| BADGER MILL CREEK AT VERONA, WIUSGS gauge | 59°F15°C | 5 ft³/s | 4.36 ft | 9 hrs ago |
| NAMEKAGON RIVER AT LEONARDS, WIUSGS gauge | 59°F15°C | 42 ft³/s | 1.37 ft | 9 hrs ago |
| SWAN CREEK AT LALOR ROAD NEAR FITCHBURG, WIUSGS gauge | 59°F15°C | 2 ft³/s | 5.60 ft | 9 hrs ago |
| BLACK EARTH CK NR TREATMENT PLNT @ CROSS PLAINS,WIUSGS gauge | 57°F14°C | 11 ft³/s | 3.04 ft | 9 hrs ago |
| BLACK EARTH CREEK NR BREWERY RD AT CROSS PLAINS,WIUSGS gauge | 55°F13°C | 8 ft³/s | 2.08 ft | 9 hrs ago |
| KW-25/24E/34-0183USGS gauge | 52°F11°C | — | — | 9 hrs ago |
| AD-15/07E/24-0407USGS gauge | 51°F10°C | — | — | 9 hrs ago |
| WK-06/19E/31-1301USGS gauge | 51°F10°C | — | — | 9 hrs ago |
| MR-27/09E/31-0028USGS gauge | 49°F9°C | — | — | 9 hrs ago |
| BT-39/19W/28-0982USGS gauge | 48°F9°C | — | — | 9 hrs ago |
| FR-34/14E/03-0656USGS gauge | 45°F7°C | — | — | 9 hrs ago |
| Acewood Pond at Bonnie Ln at Madison, WIUSGS gauge | — | — | -0.01 ft | 8 hrs ago |
| ANVIL LAKE NEAR EAGLE RIVER, WIUSGS gauge | — | — | 91.19 ft | 9 hrs ago |
| APPLE RIVER ABOVE 05341499 AT PARK IN SOMERSET, WIUSGS gauge | — | 238 ft³/s | 3.00 ft | 9 hrs ago |
| ASHWAUBENON CREEK AT GRANT ST NR WEST DEPERE, WIUSGS gauge | — | 2 ft³/s | 3.69 ft | 9 hrs ago |
| ASHWAUBENON CREEK NEAR LITTLE RAPIDS, WIUSGS gauge | — | 1 ft³/s | 2.92 ft | 9 hrs ago |
| Atwood Ave Storm Sewer near Rusk St Madison, WIUSGS gauge | — | — | 0.23 ft | 8 hrs ago |
| BAD RIVER AT ODANAH, WIUSGS gauge | — | 67 ft³/s | 2.38 ft | 9 hrs ago |
| BAD RIVER AT THE MOUTH NEAR ODANAH, WIUSGS gauge | — | 695 ft³/s | 10.38 ft | 9 hrs ago |
| BAD RIVER AT US HIGHWAY 169 NEAR MELLEN, WIUSGS gauge | — | 6 ft³/s | 5.96 ft | 9 hrs ago |
| BADFISH CREEK NEAR COOKSVILLE, WIUSGS gauge | — | 82 ft³/s | 5.32 ft | 9 hrs ago |
| BADGER MILL CREEK @ HIGHWAYS 18 & 151 @ MADISON,WIUSGS gauge | — | — | 0.09 ft | 8 hrs ago |
| BARABOO RIVER AT LA VALLE, WIUSGS gauge | — | — | 6.00 ft | 9 hrs ago |
Station links open the official monitoring page with charts and history.
About these readings
Readings come from USGS real-time monitoring stations — 38 sensors are currently reporting a water temperature in Wisconsin. Each figure is a point measurement at one sensor, usually on a river or stream — it doesn’t describe a whole lake or shoreline, and coverage varies across the state. Data is provisional and can be revised by the USGS.
Get warm-water alerts and swim-safety tips
Live-condition tips, seasonal rankings, and new data studies. No spam — unsubscribe anytime.
Conditions are for general information only and can change quickly. Always judge the water in person and follow posted advisories and local guidance before swimming or paddling.